The Console Connect global Software-Defined Interconnection® platform is available in multiple data centers in Tokyo, Japan.
Latency from Tokyo
Round Trip Delay (RTD) Latency in milliseconds from Tokyo, Japan current September 2019.
Roundtrip between | and... | Destination Country | Latency (ms) |
---|---|---|---|
Tokyo | Ashburn, VA | USA | 177.70 |
Tokyo | Atlanta, GA | USA | 169.29 |
Tokyo | Bogota | Colombia | 204.07 |
Tokyo | Brussels | Belgium | 183.44 |
Tokyo | Cape Town | South Africa | 226.61 |
Tokyo | Chicago, IL | USA | 152.52 |
Tokyo | Dallas, TX | USA | 141.25 |
Tokyo | Doha | Qatar | 194.76 |
Tokyo | Fujairah | United Arab Emirates | 185.92 |
Tokyo | Gosselies | Belgium | 185.00 |
Tokyo | Hanoi | Vietnam | 72.81 |
Tokyo | Ho Chi Minh City | Vietnam | 91.56 |
Tokyo | Hong Kong | China | 48.18 |
Tokyo | Johannesburg | South Africa | 207.82 |
Tokyo | Kampala | Uganda | 260.80 |
Tokyo | Kuala Lumpur | Malaysia | 84.77 |
Tokyo | Lima | Peru | 218.13 |
Tokyo | Mexico City | Mexico | 144.33 |
Tokyo | Milan | Italy | 203.79 |
Tokyo | Nairobi | Kenya | 240.95 |
Tokyo | New York, NY | USA | 173.23 |
Tokyo | Paris | France | 173.06 |
Tokyo | Perth | Australia | 134.60 |
Tokyo | Reston | USA | 171.24 |
Tokyo | San Jose, CA | USA | 119.53 |
Tokyo | Santiago | Chile | 244.09 |
Tokyo | Seoul | South Korea | 32.43 |
Tokyo | Singapore | Singapore | 87.00 |
Tokyo | Stockholm | Sweden | 195.32 |
Tokyo | Zurich | Switzerland | 168.70 |
The above figures are for temporary reference only. PCCW Global is not liable for any loss or damage howsoever arising from any use of and/or reliance of the above information.