Optimise your business for the cloud by privately connecting to any of the world’s largest public cloud platforms through Console Connect.
As the public cloud becomes the host for an increasing number of mission-critical applications, network demands for security speed and agility are growing rapidly. Console Connect can help solve these problems with business-critical connections that are simple, secure and flexible.
Directly connect to major cloud platforms including Amazon Web Services, Microsoft Azure Expressroute, Google Cloud Platform and IBM Cloud from any of our growing number of data centre locations in 50+ countries.
Region (Direct Connect Locations) | Region Code | City | Data Centre |
---|---|---|---|
Africa (Cape Town) | af-south-1 | Cape Town | Teraco CT1 |
Asia Pacific (Hong Kong) | ap-east-1 | Hong Kong | Equinix HK1 |
Asia Pacific (Osaka) | ap-northeast-3 | Osaka | Equinix OS1 |
Asia Pacific (Seoul) | ap-northeast-2 | Seoul | KINX |
Asia Pacific (Singapore) | ap-southeast-1 | Hong Kong | iAdvantage Mega-i |
Asia Pacific (Singapore) | ap-southeast-1 | Kuala Lumpur | Menara AIMS |
Asia Pacific (Singapore) | ap-southeast-1 | Singapore | Equinix SG2 |
Asia Pacific (Singapore) | ap-southeast-1 | Singapore | Global Switch |
Asia Pacific (Sydney) | ap-southeast-2 | Sydney | Global Switch SY6 |
Asia Pacific (Sydney) | ap-southeast-2 | Sydney | Equinix SY3 |
Asia Pacific (Tokyo) | ap-northeast-1 | Tokyo | Equinix TY2 |
Asia Pacific (Tokyo) | ap-northeast-1 | Tokyo | AT Tokyo Chuo Data Center |
Asia Pacific (Tokyo) | ap-northeast-1 | Taipei | Chief Telecom LY |
Canada (Central) | ca-central-1 | Montréal | Cologix MTL3 |
EU (Frankfurt) | eu-central-1 | Paris | Telehouse Voltaire |
EU (Frankfurt) | eu-central-1 | Frankfurt | Equinix FR5 |
EU (Frankfurt) | eu-central-1 | Frankfurt | Interxion FRA6 |
EU (Frankfurt) | eu-central-1 | Zurich | Interxion ZUR1 |
EU (Ireland) | eu-west-1 | Cape Town | Teraco CT1 |
EU (Ireland) | eu-west-1 | Johannesburg | Teraco JB1 |
EU (Ireland) | eu-west-1 | Dubai | Equinix DX1 |
EU (Ireland) | eu-west-1 | London | Digital Realty (UK) Docklands |
EU (London) | eu-west-2 | London | Digital Realty (UK) Docklands |
EU (London) | eu-west-2 | London | Telehouse West |
EU (Paris) | eu-west-3 | Paris | Telehouse Voltaire |
EU (Paris) | eu-west-3 | Paris | Interxion PAR7 |
EU (Paris) | eu-west-3 | Paris | |
US East (N. Virginia) | us-east-1 | Ashburn | Ashburn Equinix DC2/DC11 |
US East (N. Virginia) | us-east-1 | Dallas | Dallas Equinix DA2 |
US East (N. Virginia) | us-east-1 | Miami | Miami Equinix MI1 |
US East (N. Virginia) | us-east-1 | Reston | Reston CoreSite VA1 |
US East (Ohio) | us-east-2 | Chicago | Equinix CH2 |
US West (N. California) | us-west-1 | El Segundo | Equinix LA3 |
US West (N. California) | us-west-1 | Los Angeles | CoreSite LA1 |
US West (N. California) | us-west-1 | San Jose | Equinix SV5 |
US West (Oregon) | us-west-2 | Las Vegas | Switch SUPERNAP 8 |
US West (Oregon) | us-west-2 | Seattle | Equinix SE2 |
Region | Country | City | Data Centre |
---|---|---|---|
Australia East | Australia | Sydney | Equinix SY2 |
Australia East | Australia | Sydney2 | NextDC S1 |
East Asia | China | Hong Kong | Equinix HK1 |
East Asia | China | Hong Kong2 | MEGA-i |
Germany West Central | Germany | Frankfurt | Interxion FRA11 |
NA | Germany | Munich | EdgeConneX |
North Europe | Ireland | Dublin | Equinix DB3 |
Japan East | Japan | Tokyo2 | AT TOKYO |
West Europe | Netherland | Amsterdam2 | Interxion AMS8 |
Southeast Asia | Singapore | Singapore | Equinix SG1 |
Southeast Asia | Singapore | Singapore2 | Global Switch Tai Seng |
South Africa North | South Africa | Johannesburg | Teraco JB1 |
UK South | UK | London | Equinix LD5 |
North Central US | USA | Chicago | Equinix CH1 |
Zones | Country | City | Data Centre |
---|---|---|---|
hkg-zone1-1118 | China | Hong Kong | Equinix Hong Kong (HK2) |
hkg-zone2-1118 | China | Hong Kong | Equinix Hong Kong (HK2) |
hkg-zone1-225 | China | Hong Kong | MEGA-i (iAdvantage Hong Kong) |
hkg-zone2-225 | China | Hong Kong | MEGA-i (iAdvantage Hong Kong) |
kix-zone1-1791 | Japan | Osaka | Equinix Osaka (OS1) |
kix-zone2-1791 | Japan | Osaka | Equinix Osaka (OS1) |
nrt-zone1-452 | Japan | Tokyo | Equinix Tokyo (TY2) |
nrt-zone2-738 | Japan | Tokyo | AT Tokyo CC2 |
icn-zone1-7674 | Korea | Seoul | KINX Gasan |
icn-zone2-7674 | Korea | Seoul | KINX Gasan |
kul-zone1-460 | Malaysia | Kuala Lumpur | AIMS Kuala Lumpur |
kul-zone2-460 | Malaysia | Kuala Lumpur | AIMS Kuala Lumpur |
sin-zone2-2260 | Singapore | Singapore | Equinix Singapore (SG3) |
sin-zone1-388 | Singapore | Singapore | Global Switch Singapore |
tsa-zone1-456 | Taiwan | Taipei | Chief LY Building Taipei |
tsa-zone2-456 | Taiwan | Taipei | Chief LY Building Taipei |
bne-zone1-4688 | Australia | Brisbane | NEXTDC B2 |
bne-zone2-4688 | Australia | Brisbane | NEXTDC B2 |
syd-zone2-1605 | Australia | Sydney | Equinix Sydney (SY3) |
syd-zone1-1660 | Australia | Sydney | NEXTDC S1 |
mrs-zone1-226 | France | Marseille | Interxion Marseille (MRS1, MRS2) |
mrs-zone2-226 | France | Marseille | Interxion Marseille (MRS1, MRS2) |
cdg-zone1-1536 | France | Paris | Interxion Paris 7 (La Courneuve) |
cdg-zone2-1536 | France | Paris | Interxion Paris 7 (La Courneuve) |
fra-zone1-683 | Germany | Frankfurt | Equinix Frankfurt West (FR4) |
fra-zone2-683 | Germany | Frankfurt | Equinix Frankfurt West (FR4) |
mil-zone1-1974 | Italy | Milan | IRIDEOS Avalon Campus |
mil-zone2-1974 | Italy | Milan | IRIDEOS Avalon Campus |
arn-zone1-156 | Sweden | Stockholm | Equinix Stockholm Bromma (SK1) |
arn-zone2-156 | Sweden | Stockholm | Equinix Stockholm Bromma (SK1) |
zrh-zone1-81 | Switzerland | Zurich | Interxion Zurich / Glattbrugg |
zrh-zone2-81 | Switzerland | Zurich | Interxion Zurich / Glattbrugg |
dxb-zone1-1355 | UAE | Dubai | Equinix DX1 - Dubai |
dxb-zone2-1355 | UAE | Dubai | Equinix DX1 - Dubai |
lhr-zone2-47 | UK | London | Global Switch (London 2) |
lhr-zone1-832 | UK | London | Equinix London Slough (LD5-LD6) |
yyz-zone2-2206 | Canada | Toronto | Equinix Toronto (TR2) |
yyz-zone1-392 | Canada | Toronto | 151 Front Street West |
iad-zone1-1 | USA | Ashburn | Equinix DC1-DC15, DC21 - Ashburn |
iad-zone2-1 | USA | Ashburn | Equinix DC1-DC15, DC21 - Ashburn |
ord-zone1-440 | USA | Chicago | CoreSite - Chicago (CH1) |
ord-zone2-440 | USA | Chicago | CoreSite - Chicago (CH1) |
ord-zone1-7 | USA | Chicago | Equinix Chicago (CH1/CH2/CH4) |
ord-zone2-7 | USA | Chicago | Equinix Chicago (CH1/CH2/CH4) |
dfw-zone1-4 | USA | Dallas | Equinix Dallas (DA1) |
dfw-zone2-4 | USA | Dallas | Equinix Dallas (DA1) |
lax-zone2-19 | USA | Los Angeles | CoreSite - LA1 - One Wilshire |
lax-zone1-8 | USA | Los Angeles | Equinix Los Angeles (LA1) |
mia-zone1-15 | USA | Miami | Equinix Miami (MI1) |
mia-zone2-15 | USA | Miami | Equinix Miami (MI1) |
lga-zone1-1422 | USA | New York | DataBank New York (LGA1) |
lga-zone2-16 | USA | New York | Digital Realty | Telx New York (111 8th Ave) |
sjc-zone1-6 | USA | San Francisco Bay Area | Equinix SV1/SV5/SV10 - Silicon Valley, San Jose |
sjc-zone2-6 | USA | San Francisco Bay Area | Equinix SV1/SV5/SV10 - Silicon Valley, San Jose |
sea-zone1-86 | USA | Seattle | Equinix Seattle (SE2/3) |
sea-zone2-86 | USA | Seattle | Equinix Seattle (SE2/3) |
scl-zone1-1779 | Chile | Santiago | Level(3) Santiago |
scl-zone2-1779 | Chile | Santiago | Level(3) Santiago |
Region | Region Code | Country | Data Centre |
---|---|---|---|
Sydney-Equinix | Australia | Sydney | Equinix SY3 |
Tokyo-Equinix | Japan | Tokyo | Equinix DX1 |
Seoul-KINX Gasan | Korea | Seoul | Equinix FR5 |
Singapore-Equinix | Singapore | Singapore | InterXion FRA10 |
Dubai-Equinix | Dubai | Dubai | Equinix TY4 |
Frankfurt-Equinix | Germany | Frankfurt | KINX Gasan |
Frankfurt-InterXion | Germany | Frankfurt | Equinix SG1 |
Johannesburg-Teraco | South Africa | Johannesburg | Teraco JB3 |
London-Equinix | UK | London | Equinix LD6 |
London-Digital Realty Sovereign House | UK | London | Digital Realty Sovereign House |
Ashburn, VA-Equinix | USA | Ashburn, VA | Equinix DC6 |
Phoenix, AZ-Digital Realty | USA | Phoenix, AZ | Digital Realty LOS1 |
Phoenix, AZ-Coresite | USA | Phoenix, AZ | Coresite LA2 |
San Jose, CA-Equinix | USA | San Jose, CA | Equinix SV10 |
Region | Access Points | City | Data Centre |
---|---|---|---|
Hong Kong/Macao/Taiwan (Hong Kong, China) | ap-hongkong-a-kc | Hong Kong | Equinix HK2 |
Hong Kong/Macao/Taiwan (Hong Kong, China) | ap-hongkong-b-jja | Hong Kong | China Unicom |
Region | Region Code (Access Point) | City | Data Centre |
---|---|---|---|
ap-southeast-2 | Sydney-B | Sydney | Equinix SY1 |
HK-KwaiChung-A | HK-B | Hong Kong | Equinix HK2 |
HK-ChaiWan-B | HK-A | Hong Kong | MEGA-i |
ap-northeast-1 | Tokyo-A | Tokyo | Equinix TY4 |
ap-northeast-1 | Tokyo-B | Tokyo | Equinix TY10 |
ap-southeast-3 | Malaysia-KualaLumpur-B | Kuala Lumpur | AIMS |
ap-southeast-1 | Singapore-B | Singapore | Global Switch Tai Seng |
ap-southeast-1 | Singapore-A | Singapore | Equinix SG3 |
Middle East | Dubai-A | Dubai | Equinix DUB04 |
eu-west-1 | London-D | London | Equinix LD6 |
eu-west-1 | London-A | London | DRT Woking |
us-west-1 | San Jose-A | Silicon Valley | Equinix SV5 |
us-east-1 | Ashburn-A | Virginia | Equinix DC11 |
us-east-1 | Virginia-D | Virginia | Coresite |
IBM Cloud location
Region Code | Country | City | Data Centre |
---|---|---|---|
Sydney 3 | Australia | Sydney | NextDC S1 |
Sydney 5 | Australia | Sydney | Equinix SY4 |
Frankfurt 3 | Germany | Frankfurt | Equinix FR6 |
Frankfurt 5 | Germany | Frankfurt | InterXion FRA11 |
Hong Kong 1 | Hong Kong | Hong Kong | Mega-I (via Telstra) Mega-I (iAdvantage Hong Kong) |
Osaka 1 | Japan | Osaka | Equinix OS1 |
Tokyo 1 | Japan | Tokyo | Equinix TY2 |
Singapore 2 | Singapore | Singapore | Equinix SG1 |
London 1 | UK | London | Equinix (fTelecity) LD8 |
Chicago 1 | USA | Chicago | Equinix CH4 |
Dallas 3 | USA | Dallas | Equinix DA1 |
Miami 1 | USA | Miami | Equinix (fTerremark/Verizon) NAP |
San Jose 2 | USA | San Jose | Equinix SV1 |

Huawei Cloud location
Geograohical Region | Region Code | City | Data Centre |
---|---|---|---|
Asia Pacific | AP-Hong Kong | Hong Kong | China Telecom |
Asia Pacific | AP-Hong Kong | Hong Kong | China Mobile |
Asia Pacific | AP-Singapore | Singapore | Equinix |
Asia Pacific | AP-Singapore | Singapore | Global Switch |
South Africa | AF-Johannesburg | Johannesburg | Teraco |