Optimise your business for the cloud by privately connecting to any of the world’s largest public cloud platforms through Console Connect.
As the public cloud becomes the host for an increasing number of mission-critical applications, network demands for security speed and agility are growing rapidly. Console Connect can help solve these problems with business-critical connections that are simple, secure and flexible.
Directly connect to major cloud platforms including Amazon Web Services, Microsoft Azure Expressroute, Google Cloud Platform and IBM Cloud from any of our growing number of data centre locations in 50+ countries.
City | Data Centre | AWS region | AWS Code |
---|---|---|---|
Hong Kong | Equinix HK1 | Asia Pacific (Hong Kong) | ap-east-1 |
Hong Kong | iAdvantage MEGA-i | Asia Pacific (Singapore) | ap-southeast-1 |
Jakarta | DCI JK3 | Asia Pacific (Indonesia) | AP-SOUTHEAST-3 ; COMING SOON |
Jakarta | NTT 2 Data Center | Asia Pacific (Indonesia) | AP-SOUTHEAST-3 ; COMING SOON |
Kuala Lumpur | Menara AIMS | Asia Pacific (Singapore) | ap-southeast-1 |
Osaka | Equinix OS1 | Asia Pacific (Tokyo) | ap-northeast-1 |
Perth | NEXTDC P1 | Asia Pacific (Sydney) | AP-SOUTHEAST-2 ; COMING SOON |
Seoul | KINX | Asia Pacific (Seoul) | ap-northeast-2 |
Singapore | Equinix SG2 | Asia Pacific (Singapore) | ap-southeast-1 |
Singapore | Global Switch | Asia Pacific (Singapore) | ap-southeast-1 |
Sydney | Equinix SY3 | Asia Pacific (Sydney) | ap-southeast-2 |
Sydney | Global Switch | Asia Pacific (Sydney) | AP-SOUTHEAST-2 |
Taipei | Chief Telecom LY | Asia Pacific (Tokyo) | ap-northeast-1 |
Tokyo | AT Tokyo | Asia Pacific (Tokyo) | ap-northeast-1 |
Tokyo | Equinix TY2 | Asia Pacific (Tokyo) | ap-northeast-1 |
Dubai | Equinix DX1 | Europe (Ireland) | EU-WEST-1 ; COMING SOON |
Johannesburg | Teraco JB1 | Europe (Ireland) | EU-WEST-1 |
Frankfurt | Equinix FR5 | Europe (Frankfurt) | eu-central-1 |
Frankfurt | Interxion FRA6 | Europe (Frankfurt) | eu-central-1 |
London | Digital Realty (UK), Docklands | Europe (Ireland) | eu-west-1 |
London | Telehouse West | Europe (London) | eu-west-2 |
Marseille | Coming Soon | Europe (Ireland) | eu-west-1 |
Paris | Telehouse Voltaire | Europe (Paris) | eu-west-3 |
Paris | Interxion PAR7 | Europe (Paris) | eu-west-3 |
Zurich | Interxion ZUR1 | Europe (Frankfurt) | EU-CENTRAL-1 |
Ashburn | Equinix DC2/DC11 | US East (N. Virginia) | us-east-1 |
Chicago | Equinix CH2 | US East (Ohio) | us-east-2 |
Dallas | Equinix DA2 | US East (N. Virginia) | US-EAST-1 |
El Segundo | Equinix LA3 | US West (N. California) | us-west-1 |
Las Vegas | Switch SUPERNAP 8 | US West (Oregon) | us-west-1 |
Los Angeles | CoreSite LA1 | US West (N. California) | US-WEST-1 |
Miami | Equinix MI1 | US East (N. Virginia) | us-east-1 |
Montreal | Cologix MTL3 | Canada (Central) | coming soon |
Montreal | Montréal eStruxture | Canada (Central) | coming soon |
Reston | CoreSite VA1 | US East (N. Virginia) | US-EAST-1 |
Rio de Janerio | Equinix RJ2 | South America (Sao Paulo) | coming soon |
San Jose | Equinix SV5 | US West (N. California) | us-west-1 |
Sao Paulo | Equinix SP4 | South America (Sao Paulo) | coming soon |
Sao Paulo | Tivit | South America (Sao Paulo) | coming soon |
Seattle | Equinix SE2 | US West (Oregon) | us-west-2 |
Toronto | Allied 250 Front St W | Canada (Central) | coming soon |
Vancouver | Cologix VAN2 | Canada (Central) | coming soon |
Cape Town | Teraco CT1 | South Africa (Cape Town) | South-Africa-1 |
City | Data Centre | Azure local regions | Azure Location |
---|---|---|---|
Hong Kong | Equinix HK1 | East Asia | Hong Kong |
Hong Kong | MEGA-i | East Asia | Hong Kong2 |
Singapore | Equinix SG1 | Southeast Asia | Singapore |
Singapore | Global Switch | Southeast Asia | Singapore2 |
London | Equinix LD5 | UK South | London |
Chicago | Equinix CH1 | North Central US | Chicago |
Tokyo | Ateria Networks- Toranomon | Japan East | Tokyo |
Tokyo | AT TOKYO | Japan East | Tokyo2 |
City | Data Centre | Oracle Region |
---|---|---|
Frankfurt | Equinix FR5 | FRANKFURT, GERMANY |
Frankfurt | InterXion FRA2 | FRANKFURT, GERMANY |
London | Equinix LD8 | London, UK |
London | Telehouse East TFM-71/72 | London, UK |
Seoul | KINX LGCNS | Seoul, Korea |
Singapore | Equinix SG1 | Singapore, Singapore |
Sydney | Equinix SY1 | Sydney, Australia |
Tokyo | AT Tokyo | Tokyo, Japan |
Tokyo | Arteria Networks Toranomon | Tokyo, Japan |
Johannesburg | Teraco JB1 | Johannesburg, S. Africa |
Ashburn | Equinix DC1 | ASHBURN, VA, USA |
Los Angeles | Coresite LA1 | PHOENIX, AZ, USA |
Los Angeles | Equinix IBX LA1 | PHOENIX, AZ , USA |
San Jose | Equinix SV1 | SAN JOSE, CA , USA |
Dubai | Datamena IMPZ | DUBAI,UAE |
City | Data Centre | Tencent Region | Tencent zone ID |
---|---|---|---|
Hong Kong | Equinix HK2 | Hong Kong/Macao/Taiwan (Hong Kong, China) ap-hongkong | Hong Kong Zone 1 |
City | Data Centre | Alibaba region | Alibaba region ID |
---|---|---|---|
Hong Kong | Equinix HK2 | China (Hong Kong) | cn-hongkong |
Hong Kong | MEGA-i | China (Hong Kong) | cn-hongkong |
Kuala Lumpur | AIMS | Malaysia (Kuala Lumpur) | ap-southeast-3 |
Tokyo | Equinix TY4 | Japan (Tokyo) | ap-northeast-1 |
Tokyo | Equinix TY10 | Japan (Tokyo) | ap-northeast-1 |
Singapore | Global Switch | Singapore (Singapore) | ap-southeast-1 |
Singapore | Equinix SG3 | Singapore (Singapore) | ap-southeast-1 |
Sydney | Equinix SY1 | Australia (Sydney) | ap-southeast-2 |
Sydney | Global Switch | Australia (Sydney) | ap-southeast-2 |
Dubai | Equinix DX1 ; coming soon | UAE (Dubai) | ME-EAST-1 |
Ashburn | Equinix DC11 | US (Virginia) | us-east-1 |
Ashburn | Coresite VA1 | US (Virginia) | us-east-1 |
San Jose | Equinix SV5 | US (Silicon Valley) | us-west-1 |
Frankfurt | Coming Soon | Germany (Frankfurt) | eu-central-1 |
London | Equinix LD6 | UK (London) | eu-west-1 |
London | DRT Woking | UK (London) | eu-west-1 |
IBM Cloud location
City | Data Centre | IBM location code |
---|---|---|
Hong Kong | iAdvantage MEGA-i | Hong Kong 1 |
Osaka | Equinix OS1 | Osaka 1 |
Singapore | Equinix SG1 | Singapore 2 |
Sydney | NextDC SY1 | Sydney 3 |
Sydney | Equinix SY4 | Sydney 5 |
Tokyo | Equinix TY2 | Tokyo 1 |
Frankfurt | Equinix FRA6 | Frankfurt 3 |
Frankfurt | InterXion FRA05 | Frankfurt 5 |
London | Equinix LD8 | London 1 |
Chicago | Equinix CH4 | Chicago 1 |
Dallas | Equinix DA1 | Dallas 3 |
Miami | Terremark / Verizon NAP | Miami 1 |
San Jose | Equinix SV1 | San Jose 2 |

Huawei Cloud location
City | Data Centre | Huawei Region | Huawei Region code |
---|---|---|---|
Hong Kong | Sha Tin-Telecom | AP-Hong Kong | ap-southeast-1 |
Hong Kong | Tseung Kwan O-China Mobile | AP-Hong Kong | ap-southeast-1 |
Singapore | Equinix SG3 | AP-Singapore | ap-southeast-3 |
Singapore | Globalo Switch | AP-Singapore | ap-southeast-3 |
Johannesburg | Teraco JB3 | AF-Johannesburg | AF-SOUTH-1 |