The Console Connect global Software-Defined Interconnection® platform is available in multiple data centers in New York, USA.
Latency from New York, USA
Round Trip Delay (RTD) Latency in milliseconds from New York, USA current September 2019. Please note that these figures are a guide only and are not indicative of an SLA.
Roundtrip between | and... | Destination Country | Latency (ms) |
---|---|---|---|
New York | Ashburn, VA | USA | 6.51 |
New York | Atlanta, GA | USA | 20.77 |
New York | Bogota | Colombia | 71.96 |
New York | Chicago, IL | USA | 19.61 |
New York | Doha | Qatar | 202.87 |
New York | Dubai | United Arab Emirates | 200.11 |
New York | Fujairah | United Arab Emirates | 197.40 |
New York | Hong Kong | China | 230.38 |
New York | Johannesburg | South Africa | 258.73 |
New York | Lima | Peru | 90.85 |
New York | London | United Kingdom | 69.45 |
New York | Mexico City | Mexico | 102.68 |
New York | Perth | Australia | 267.45 |
New York | Reston | USA | 6.41 |
New York | Santiago | Chile | 119.93 |
New York | Toronto | Canada | 14.99 |
New York | Zurich | Switzerland | 88.01 |
The above figures are for temporary reference only. PCCW Global is not liable for any loss or damage howsoever arising from any use of and/or reliance of the above information.