The Console Connect global Software-Defined Interconnection® platform is available in multiple data centers in London, United Kingdom.
Latency from London
Round Trip Delay (RTD) Latency in milliseconds from London, UK current September 2019.
Roundtrip between | and... | Destination Country | Latency (ms) |
---|---|---|---|
London | Ashburn, VA | USA | 79.32 |
London | Atlanta, GA | USA | 122.68 |
London | Bogota | Colombia | 173.86 |
London | Brussels | Belgium | 6.55 |
London | Cape Town | South Africa | 159.11 |
London | Chicago, IL | USA | 112.34 |
London | Dallas, TX | USA | 109.96 |
London | Doha | Qatar | 120.00 |
London | Fujairah | United Arab Emirates | 128.25 |
London | Gosselies | Belgium | 8.15 |
London | Hanoi | Vietnam | 196.07 |
London | Ho Chi Minh City | Vietnam | 175.11 |
London | Hong Kong | China | 171.67 |
London | Johannesburg | South Africa | 168.42 |
London | Kampala | Uganda | 155.12 |
London | Kuala Lumpur | Malaysia | 159.34 |
London | Lagos | Nigeria | 94.53 |
London | Lima | Peru | 192.79 |
London | Los Angeles, CA | USA | 150.88 |
London | Maputo | Mozambique | 172.10 |
London | Mexico City | Mexico | 204.92 |
London | Miami, FL | USA | 122.37 |
London | Milan | Italy | 27.04 |
London | Nairobi | Kenya | 136.37 |
London | New York, NY | USA | 70.22 |
London | Paris | France | 20.54 |
London | Perth | Australia | 198.77 |
London | Reston | USA | 95.74 |
London | San Jose, CA | USA | 152.58 |
London | Santiago | Chile | 188.85 |
London | Seattle, WA | USA | 135.19 |
London | Seoul | South Korea | 207.08 |
London | Singapore | Singapore | 151.14 |
London | Stockholm | Sweden | 27.41 |
London | Sydney | Australia | 248.48 |
London | Tokyo | Japan | 177.88 |
London | Zurich | Switzerland | 20.43 |
The above figures are for temporary reference only. PCCW Global is not liable for any loss or damage howsoever arising from any use of and/or reliance of the above information.