The Console Connect global Software-Defined Interconnection® platform is available in multiple data centers in Kuala Lumpur, Malaysia.
Latency from Kuala Lumpur
Round Trip Delay (RTD) Latency in milliseconds from Kuala Lumpur, Malaysia current September 2019. Please note that these figures are a guide only and are not indicative of an SLA.
Roundtrip between | and... | Destination Country | Latency (ms) |
---|---|---|---|
Kuala Lumpur | Ashburn, VA | USA | 269.25 |
Kuala Lumpur | Atlanta, GA | USA | 258.48 |
Kuala Lumpur | Bogota | Colombia | 288.33 |
Kuala Lumpur | Brussels | Belgium | 164.96 |
Kuala Lumpur | Chicago, IL | USA | 262.25 |
Kuala Lumpur | Doha | Qatar | 122.96 |
Kuala Lumpur | Fujairah | United Arab Emirates | 107.10 |
Kuala Lumpur | Hong Kong | China | 54.32 |
Kuala Lumpur | Johannesburg | South Africa | 122.44 |
Kuala Lumpur | Kampala | Uganda | 175.42 |
Kuala Lumpur | Lima | Peru | 317.48 |
Kuala Lumpur | Mexico City | Mexico | 230.71 |
Kuala Lumpur | New York, NY | USA | 266.78 |
Kuala Lumpur | Perth | Australia | 56.31 |
Kuala Lumpur | Reston | USA | 257.10 |
Kuala Lumpur | Santiago | Chile | 330.22 |
Kuala Lumpur | Zurich | Switzerland | 167.66 |
The above figures are for temporary reference only. PCCW Global is not liable for any loss or damage howsoever arising from any use of and/or reliance of the above information.
Console Connect is available in these Kuala Lumpur Data Centers
Telekom Malaysia
12th Floor Plaza VADS No. 1 Jalan Tun Mohd. Fuad, Taman Tun DR Ismail
Sign up to order a port
Applied Information Management Services
Menara Aik Hua Cangkat Raja Chulan
Sign up to order a port