The Console Connect global Software-Defined Interconnection® platform is available in multiple data centers in Hong Kong.
Latency from Hong Kong
Round Trip Delay (RTD) Latency in milliseconds from Hong Kong, China current September 2019. Please note that these figures are a guide only and are not indicative of an SLA.
Roundtrip between | and... | Destination Country | Latency (ms) |
---|---|---|---|
Hong Kong | Ashburn, VA | USA | 226.16 |
Hong Kong | Atlanta, GA | USA | 213.80 |
Hong Kong | Bangkok | Thailand | 41.97 |
Hong Kong | Bogota | Colombia | 241.39 |
Hong Kong | Chicago, IL | USA | 190.26 |
Hong Kong | Doha | Qatar | 149.52 |
Hong Kong | Fujairah | United Arab Emirates | 132.94 |
Hong Kong | Johannesburg | South Africa | 148.00 |
Hong Kong | Lima | Peru | 264.22 |
Hong Kong | London | United Kingdom | 171.02 |
Hong Kong | Mexico City | Mexico | 190.02 |
Hong Kong | New York, NY | USA | 218.38 |
Hong Kong | Perth | Australia | 82.22 |
Hong Kong | Reston | USA | 222.94 |
Hong Kong | Santiago | Chile | 284.64 |
Hong Kong | Zurich | Switzerland | 189.36 |
The above figures are for temporary reference only. PCCW Global is not liable for any loss or damage howsoever arising from any use of and/or reliance of the above information.