Our network of Console Connect-enabled data centres is always growing.
Looking for a location that isn’t listed? Get in touch!
Please note that some data centres listed may be available only as a destination/b-side.
Data Centre | City | Country | Port Speed |
---|---|---|---|
CoreSite - LA1 11/F, One Wilshire Building, 624 South Grand Avenue | Los Angeles | USA | 1G10G |
Digital Realty - New York (NYC2) Suite 307, 3/F 111 8th Avenue | New York | USA | 1G10G |
Equinix - CH1 350 East Cermak Road | Chicago | USA | 1G10G |
Equinix - DA1 Suite 1034, 1950 North Stemmons Freeway | Dallas | USA | 1G10G |
Equinix - MI1 50 NE 9th Street | Miami | USA | 1G10G |
CoreSite - VA1 CRG West, Suite CR8, 12100 Sunrise Valley Drive | Reston | USA | 1G10G |
Equinix - SV1 Ground floor, 11 Great Oaks Boulevard | San Jose | USA | 1G10G |
DataBank - NYC1 Suite 1903, 19/F, 60 Hudson Street | New York | USA | 1G10G |
Equinix - SE2 Suite 1300, 13th Floor, 2001 6th Avenue Westin Bldg | Seattle | USA | 1G10G |
Equinix IBX - LA1 6th Floor 600 W. 7th Street | Los Angeles | USA | 1G |
Equinix - DC1 Suite C, 21711 Filigree Court | Ashburn | USA | 1G10G |
Equinix - TR1 151 Front St W | Toronto | Canada | 1G10G |
Equinix - DC6 21721 Filigree Court | Ashburn | USA | 1G |
Equinix - DC2 21715 Filigree Court | Ashburn | USA | 1G10G |
Equinix - DC3 44470 Chilum Place | Ashburn | USA | 1G10G |
Equinix - DC4 21691 Filigree Court | Ashburn | USA | 1G10G |
Equinix - DC5 21701 Filigree Court | Ashburn | USA | 1G10G |
Equinix - DC10 21551 Beaumeade Circle | Ashburn | USA | 1G10G |
Equinix - DC11 21721 Filigree Court | Ashburn | USA | 1G10G |
Equinix IBX - DC12 44790 Performance Circle | Ashburn | USA | 1G10G |
Equinix - CH4 350 East Cermak Road | Chicago | USA | 1G10G |
Equinix - CH2 350 East Cermak Road | Chicago | USA | 1G10G |
Equinix - DA2 Suite 2027, 1950 North Stemmons Freeway | Dallas | USA | 1G10G |
Equinix - DA3 Suite 1039A, 1950 North Stemmons Freeway | Dallas | USA | 1G10G |
Equinix - DA6 Suites 2049, 1950 North Stemmons Freeway | Dallas | USA | 1G10G |
Equinix - SV5 9 Great Oaks Boulevard | San Jose | USA | 1G10G |
Equinix - SV10 7 Great Oaks Boulevard | San Jose | USA | 1G10G |
Equinix - SE3 5/F, 2020 Fifth Avenue | Seattle | USA | 1G10G |
TierPoint - Andover 15 Shattuck Road Andover | Andover | USA | 1G |
TierPoint - Raleigh 5301 Departure Drive, Raleigh | Raleigh | USA | 1G |
TierPoint - Bethlehem 3864 Courtney St., Ste 130 | Bethlehem | USA | 1G |
CoreSite - LA2 900 Alameda Street | Los Angeles | USA | 1G10G |
CoreSite - VA2 12098 Sunrise Valley Drive | Reston | USA | 1G10G |
CoreSite - VA3 12379 Sunrise Valley Drive | Reston | USA | 1G10G |
NYI - NY2 60 HUDSON STREET | New York | USA | 1G10G |
Cyxtera - ORD1 350 East Cermak Road | Chicago | USA | 1G10G |
NYI - Chicago 800 Jorie Blvd. Oak Brook | Chicago | USA | 1G10G |
Equinix - TR2 45 Parliament Street | Toronto | Canada | 1G10G |
Switch - Las Vegas 7135 S Decatur Blvd | Las Vegas | USA | 1G10G |
Digital Realty - New York (NYC1) 60 Hudson Street | New York | USA | 1G10G |
NJFX New Jersey 1410 Wall Church Road | New Jersey | USA | 10G |
Equinix - DC12 44790 Performance Circle | Ashburn | USA | 1G10G |
Equinix - SV8 529 Bryant Street | Palo Alto | USA | 1G10G |
Equinix - SV2 1350 Duane Ave. | Santa Clara | USA | 1G10G |
Recovery Point - Germantown Rm-1235, 20441 Century Blvd | Germantown | USA | 1G10G |
Equinix - MI1 (GTVN) 50 NE 9th Street | Miami | USA | 1G |
Digital Realty - Richardson 1215 Integrity Drive | Dallas | USA | 1G |
DataBank - DFW5 1950 North Stemmons Freeway | Dallas | USA | 1G |
vXchnge - TX01 8025 North Interstate Highway 35 | Austin | USA | 1G |
Unitas - Olathe 17775 W 106th Street | Olathe | USA | 1G |
Netrality - 1102 Grand 1102 Grand Boulevard | Kansas City | USA | 1G |
Iron Mountain - KCM1 6301 Winchester Ave | Kansas City | USA | 1G |
CoreSite - LA1 (GTVN) One Wilshire Building, 624 South Grand Avenue | Los Angeles | USA | 1G |
Iron Mountain - BOS1 171 Bearfoot Rd, Northborough, MA 01532 | Northborough | USA | 1G |
Iron Mountain - WPA1 1137 Branchton Road, Boyers, PA | Boyers | USA | 1G |
Markley - One Summer One Summer Street, Suite 550 MMR, Boston, Massachusetts 02110 | Boston | USA | 1G |
Sungard - MBH1 Marlborough Massachusetts 250 Locke Drive, Marlborough, MA 01752 | Marlborough | USA | 1G |
DataBank - NJ1 165 Halsey st 10th Floor, Newark NJ | Newark | USA | 1G |
Sungard - CRL1 Carlstadt New Jersey 777 Central Blvd, Carlstadt, NJ | Carlstadt | USA | 1G |
Sungard - CRL3 Carlstadt New Jersey 410 Commerce Blvd, Carlstadt, NJ | Carlstadt | USA | 1G |
Sungard - PHL3 Philadelphia PA 1500 Spring Garden, 3rd Fl, Philadelphia PA 19130 | Philadelphia | USA | 1G |
DataBank - NYC2 111 8th Ave, New York NY 10011 | New York | USA | 1G |
Netrality - Philadelphia 401 Broad 401 N Broad St, Suite 210, Philadelphia, PA 19108 | Philadelphia | USA | 1G |
CyrusOne - Phoenix 2335 S. Ellis Street, Chandler, AZ | Chandler | USA | 1G |
Sungard - SCO1 Scottsdale Arizona 7499 East Paradise Lane Scottsdale AZ | Scottsdale | USA | 1G |
Iron Mountain - AZP-1 615 N. 48th Street Phoenix, AZ | Phoenix | USA | 1G |
Cologix - MIN4 511 Eleventh Ave South, Suite 211 | Minneapolis | USA | 1G |
PhoenixNAP 3402 University 3402 E University Dr, Phoenix, AZ | Phoenix | USA | 1G |
Digital Realty - Atlanta (ATL1) 56 Marietta Street | Atlanta | USA | 1G10G |
Atomic Data - Minneapolis 250 S Marquette Ave | Minneapolis | USA | 1G |
Cologix - MIN2 511 11th Ave S | Minneapolis | USA | 1G |
CyrusOne - Aurora I 2905 Diehl Rd | Aurora | USA | 1G |
Zayo Group - Chicago 141 W Jackson Blvd | Chicago | USA | 1G |
DataBank - MSP4 511 11th Ave S | Minneapolis | USA | 1G |
Digital Realty - CH2 600 S Federal St | Chicago | USA | 1G |
Everstream - Indianapolis 650 W Henry St | Indianapolis | USA | 1G |
H5 Data Centers - Cleveland 1625 Rockwell Ave | Cleveland | USA | 1G |
STACK infrastructure - CHI01 1441 Touhy Ave | Elk Grove Village | USA | 1G |
T5 Data Centers - T5 Chicago 1441 Touhy Ave | Elk Grove Village | USA | 1G |
Zayo Group - CIN1 334 Gest St | Cincinnati | USA | 1G |
DataBank - ORD1 600 S Federal St | Chicago | USA | 1G |
DataBank - ORD3 840 S Canal St Chicago, IL 60607 | Chicago | USA | 1G |
DataBank - ORD2 800 E Business Center Dr | Chicago | USA | 1G |
DataBank - ORD4 1808 Swift Dr Oak Brook, IL 60523 | Chicago | USA | 1G |
DataBank - IND1 731 W Henry St | Indianapolis | USA | 1G |
DataBank - IND2 650 W Henry St | K7 Indianapolis | USA | 1G |
DataBank - MSP1 7700 France Ave S | Minneapolis | USA | 1G |
DataBank - CLE1 1255 Euclid Ave | Cleveland | USA | 1G |
CoreSite - CH1 427 S La Salle St | Chicago | USA | 1G |
Digital Realty - CH1 600 S Federal St | Chicago | USA | 1G |
Digital Realty - SEA10 2001 6th Ave | Seattle | USA | 1G |
Digital Realty - Tukwila 3433 S 120th Pl | Tukwila | USA | 1G |
Flexential - PDX01 3935 NE Aloclek Dr - Bldg D | Hillsboro | USA | 1G |
INAP - Seattle 140 4th Ave N | Seattle | USA | 1G |
DataBank - NV2 2001 6th Ave | Seattle | USA | 1G |
Sabey Data Centers - 1 3355 S 120th Pl | Tukwila | USA | 1G |
Sabey Data Centers - 2 3311 S 120th Pl | Tukwila | USA | 1G |
Sabey Data Centers - 4 3311 S 120th Pl | Tukwila | USA | 1G |
DataBank - SEA2 3311 S 120th Pl | Tukwila | USA | 1G |
Cologix - VAN4 175 W Cordova St | Vancouver | Canada | 1G |
Cogent - Herndon 510 Huntmar Park Dr | Herndon | USA | 1G |
CyrusOne - Sterling 21350 Pacific Blvd | Sterling | USA | 1G |
DataBank - MIA1 50 NE 9th St | Miami | USA | 1G |
Digital Realty - Ashburn 44274 Round Table Plz - Bldg L1 | Ashburn | USA | 1G |
Digital Realty - IAD35 43940 Digital Loudoun Plz | Ashburn | USA | 1G |
Digital Realty - ACC5 44521 Hastings Dr | Ashburn | USA | 1G |
Digital Realty - IAD12 43881 Devin Shafron Dr | Ashburn | USA | 1G |
Digital Realty - IAD37 44060 Digital Loudoun Plz | Ashburn | USA | 1G |
Digital Realty - 44274 Roundtable Plaza 44274 Round Table Plz - Bldg L1 | Ashburn | USA | 1G |
EdgeConneX - EDCATL01 1003 Donnelly Ave SW | Atlanta | USA | 1G |
Equinix - DC13 21830 UUnet Dr | Ashburn | USA | 1G |
Expedient Data Centers - Memphis 3180 Players Ln | Memphis | USA | 1G |
Host Dime - Orlando 440 W Kennedy Blvd | Orlando | USA | 1G |
INAP - ACS 250 Williams St NW | Atlanta | USA | 1G |
Iron Mountain - VA-1 11680 Hayden Rd | Manassas | USA | 1G |
Lumen - CenturylinkVA5 22995 Wilder Ct | Sterling | USA | 1G |
Lincoln Rackhouse - Turnkey Data Center 1807 Michael Faraday Ct | Reston | USA | 1G |
QTS - Ashburn-Moran 44874 Moran Rd | Sterling | USA | 1G |
QTS - Ashburn-Broderick 22271 Broderick Dr | Sterling | USA | 1G |
Windstream Communications - Charlotte 3 125 N Myers St | Charlotte | USA | 1G |
Zayo Group - Washington 1133 21st St NW | Washington | USA | 1G |
Zayo Group - Multi-tenant (55 Marietta, Atlanta) 55 Marietta St NW | Atlanta | USA | 1G |
DataBank - ATL3 1150 White St SW | Atlanta | USA | 1G |
DataBank - ATL2 1100 White St SW | Atlanta | USA | 1G |
DataBank - MEM1 7620 Appling Center Dr | Memphis | USA | 1G |
Sabey Data Centers 21741 Red Rum Dr | Ashburn | USA | 1G |
DataBank - NV1 21635 Red Rum Dr | Ashburn | USA | 1G |
DataBank - ATL1 760 W Peachtree St NW | Atlanta | USA | 1G |
Aligned Energy - Plano 2800 Summit Ave | Plano | USA | 1G |
Big Byte - Albuquerque 123 Central Ave NW | Albuquerque | USA | 1G |
Carrier-1 - Carrier-1 Dallas 1515 Round Table Dr | Dallas | USA | 1G |
Cologix - DAL1 1950 N Stemmons Fwy | Dallas | USA | 1G |
Corespace - Dallas 7505 John W Carpenter Fwy | Dallas | USA | 1G |
CyrusOne - Allen 2300 Chelsea Blvd | Allen | USA | 1G |
CyrusOne - Austin 7401 E Ben White Blvd Bldg 1 | Austin | USA | 1G |
CyrusOne - Houston West I 5150 Westway Park Blvd | Houston | USA | 1G |
Data Foundry, Inc. - HOU2 660 Greens Pkwy | Houston | USA | 1G |
DataBank - DEN1 393 Inverness Pkwy | Englewood | USA | 1G |
DataBank - DEN2 6900 S Peoria St | Centennial | USA | 1G |
DataBank - DEN3 1500 Champa St | Denver | USA | 1G |
DataBank - DEN4 7579 W 103rd Ave | Westminster | USA | 1G |
DataBank - DFW1 400 S Akard St | Dallas | USA | 1G |
DataBank - DFW2 904 Quality Way | Richardson | USA | 1G |
DataBank - DFW3 8375 Dominion Pkwy | Plano | USA | 1G |
DataBank - DFW4 1100 Empire Central Pl | Dallas | USA | 1G |
DataBank - DFW6 8600 Harry Hines Blvd | Dallas | USA | 1G |
DataBank - DFW7 6606 Lyndon B Johnson Fwy | Dallas | USA | 1G |
DataBank - MCI1 15721 College Blvd | Lenexa | USA | 1G |
DataBank - MCI2 10605 W 84th Ter | Overland Park | USA | 1G |
DataBank - MCI3 11200 Lakeview Ave | Lenexa | USA | 1G |
DataBank - SLC1 179 Social Hall Ave | Salt Lake City | USA | 1G |
DataBank - SLC3 14926 Pony Express Rd | Bluffdale | USA | 1G |
Digital Realty - Carrollton 4025 Midway Rd | Carrollton | USA | 1G |
Digital Realty - DAL1 2323 Bryan St | Dallas | USA | 1G |
Digital Realty - DFW13 11830 Webb Chapel Rd | Dallas | USA | 1G |
Digital Realty - DN3 8534 Concord Center Dr | Englewood | USA | 1G |
Equinix - DFW2 1950 N Stemmons Fwy | Dallas | USA | 1G |
Flexential - Arapahoe 12500 E Arapahoe Rd | Englewood | USA | 1G |
Flexential - Compark 8636 S Peoria St | Englewood | USA | 1G |
Flexential - DAL01 1950 N Stemmons Fwy | Dallas | USA | 1G |
Flexential - Plano Data Center 3500 E Plano Pkwy | Plano | USA | 1G |
Global IP Networks - Plano 1009 Jupiter Rd | Plano | USA | 1G |
H5 Colo Associates LLC - DallasDCTX1 12712 Park Central Dr | Dallas | USA | 1G |
H5 Data Centers - Albuquerque 505 Marquette Ave NW | Albuquerque | USA | 1G |
H5 Data Centers - San Antonio Data Center 323 Broadway St | San Antonio | USA | 1G |
Lumen - Centennial 6900 S Peoria St | Centennial | USA | 1G |
Lumen - Dallas 1950 N Stemmons Fwy | Dallas | USA | 1G |
Medidata Solutions Inc. - Houston 1301 Fannin St | Houston | USA | 1G |
Netrality - Houston 1301 Fannin St | Houston | USA | 1G |
NTT - Dallas 1950 N Stemmons Fwy | Dallas | USA | 1G |
Sungard - DEN-3431 3431 N Windsor Dr | Aurora | USA | 1G |
TDS, Inc - Denver 8675 Concord Center Dr | Englewood | USA | 1G |
Zayo Group - Houston 1301 Fannin St | Houston | USA | 1G |
Ntirety - San Francisco 630 3rd St | San Francisco | USA | 1G |
Digital Realty - SCL1 1100 Space Park Dr | Santa Clara | USA | 1G |
Digital Realty - SCL2 2820 Northwestern Pkwy | Santa Clara | USA | 1G |
Cologix - MTL7 1155 Boulevard Robert-Bourassa | Montreal | Canada | 1G10G |
Cologix - MTL1 625 René-Lévesque Blvd W | Montreal | Canada | 1G10G |
Cologix - MTL2 3000 Bd René Lévesque | Verdun | Canada | 1G10G |
Cologix - MTL3 1250 René-Lévesque Blvd W | Montreal | Canada | 1G10G |
Cologix - MTL4 7171 Rue Jean-Talon E | Anjou | Canada | 1G10G |
Cologix - MTL5 2341 Bd Alfred Nobel | Saint-Laurent | Canada | 1G10G |
Cologix - MTL6 2341 Bd Alfred Nobel | Saint-Laurent | Canada | 1G10G |
Cologix - MTL8 7350 Rue Frederick Banting | Montreal | Canada | 1G10G |
Cologix - MTL9 2525 Rue Canadien | Drummondville | Canada | 1G10G |
Cologix - MTL10 530 Rue Bériault | Longueuil | Canada | 1G10G |
Cologix - MTL11 875 Rue Saint-Antoine O | Montreal | Canada | 1G10G |
BCE Inc - New York 111 8th Ave | New York | USA | 1G |
Cologix - NNJ 3 200 Webro Rd | Parsippany | USA | 1G |
CoreSite - NY1 32 Avenue Of The Americas | New York | USA | 1G |
Crown Castle - New York 111 8th Ave | New York | USA | 1G |
CyrusOne - CervalisCT1 10 Riverbend Dr S | Stamford | USA | 1G |
CyrusOne - NJ-1 800 Cottontail Ln | Somerset | USA | 1G |
DataBank - BOS1 1 Summer St | Boston | USA | 1G |
DataBank - PHL1 401 N Broad St | Philadelphia | USA | 1G |
DataBank - NJ2 25 Corporate Pl S | Piscataway | USA | 1G |
Digital Realty - New York 111 8th Ave | New York | USA | 1G |
Equinix - NYC13 111 8th Ave | New York | USA | 1G |
Iron Mountain - Edison 3003 Woodbridge Ave | Edison | USA | 1G |
KPN - New York 111 8th Ave | New York | USA | 1G |
Lumen - New York 111 8th Ave | New York | USA | 1G |
Lumen - Philadelphia 2401 Locust St | Philadelphia | USA | 1G |
NTT - New York 111 8th Ave | New York | USA | 1G |
Orange SA - New York 111 8th Ave | New York | USA | 1G |
QTS - Jersey City 95 Christopher Columbus Dr | Jersey City | USA | 1G |
Sungard - PHL-833 833 Chestnut St | Philadelphia | USA | 1G |
T-Mobile USA - New York 111 8th Ave | New York | USA | 1G |
TeliaSonera International Carrier - New York 111 8th Ave | New York | USA | 1G |
TierPoint - PTPPA1 4775 League Island Blvd | Philadelphia | USA | 1G |
Rackspace - DataPipeNJ1 125 Belmont Dr | Somerset | USA | 1G |
VPLS - DC1 1807 Michael Faraday Ct | Reston | USA | 1G |
Equinix - AT2 56 Marietta Street NW, 5th Floor | Atlanta | USA | 1G |
Cogent - Los Angeles 6080 Center Dr | Los Angeles | USA | 1G |
Cyxtera - LAX1 200 N Nash St | El Segundo | USA | 1G |
Cyxtera - LAX3 17836 Gillette Ave | Irvine | USA | 1G |
DataBank - 3110 N Central Ave Phoenix 3110 N Central Ave - Diamond Bldg | Phoenix | USA | 1G |
DataBank - LAS1 624 S Grand Ave | Los Angeles | USA | 1G |
DataBank - SNA1 17222 Von Karman Ave | Irvine | USA | 1G |
DataBank - SNA2 17400 Von Karman Ave | Irvine | USA | 1G |
DataBank - PHX2 615 N 48th St | Phoenix | USA | 1G |
DataBank - SAN1 12270 World Trade Dr | San Diego | USA | 1G |
DataBank - SFO1 5101 Lafayette St | Santa Clara | USA | 1G |
Digital Realty - PHX1 120 E Van Buren St | Phoenix | USA | 1G |
Digital Realty - PHX11 2055 E Technology Cir | Tempe | USA | 1G |
Digital Realty - PHX15 2121 S Price Rd | Chandler | USA | 1G |
Evoque - Irvine 2681 Kelvin Ave | Irvine | USA | 1G |
Globecast Americas - Culver City 10525 W Washington Blvd | Culver City | USA | 1G |
Involta - Tucson 1215 E Pennsylvania St | Tucson | USA | 1G |
Iron Mountain - Scottsdale 8521 E Princess Dr | Scottsdale | USA | 1G |
Quadranet - IXCA2 530 W 6th St | Los Angeles | USA | 1G |
Quadranet - LAX 6171 W Century Blvd | Los Angeles | USA | 1G |
Sungard - LOS-6803 6803 International Ave | Cypress | USA | 1G |
Switch - NAP4 4495 E Sahara Ave | Las Vegas | USA | 1G |
TPx - Las Vegas 1181 Grier Dr | Las Vegas | USA | 1G |
TPx - TWCA28 2001 E Dyer Rd | Santa Ana | USA | 1G |
Equinix IBX - LA2 818 W 7th Street, 6th Floor | Los Angeles | USA | 1G |
NTT - VA1 44664 Guilford Dr | Ashburn | USA | 1G |
Cyxtera - ATL1 375 Riverside Pkwy | Lithia Springs | USA | 1G |
QTS - Atlanta 1033 Jefferson St NW | Atlanta | USA | 1G |
Flexential - Denver - Aurora 11900 E Cornell Ave | Aurora | USA | 1G |
Expedient Data Centers - Baltimore - Owings Mills 11155 Red Run Blvd | Owings Mills | USA | 1G |
Lumen - Baltimore 111 Market Pl | Baltimore | USA | 1G |
Sabey - Quincy 2200 M St NE Bldg C | Quincy | USA | 1G |
CyrusOne - Dallas - Carrollton 1649 W Frankford Rd | Carrollton | USA | 1G |
DataBank - PHX3 2121 S Price Rd | Chandler | USA | 1G |
Flexential - Charlotte - North 10105 David Taylor Dr | Charlotte | USA | 1G |
Lumen - Chicago 111 N Canal St | Chicago | USA | 1G |
QTS - Chicago 2800 S Ashland Ave | Chicago | USA | 1G |
TierPoint - Chicago 601 W Polk St | Chicago | USA | 1G |
CyrusOne - Cincinnati - 7th Street 229 W 7th St | Cincinnati | USA | 1G |
Expedient Data Centers - Columbus - Dublin 5700 Innovation Dr, Dublin | Columbus | USA | 1G |
Equinix - CU1 18155 Technology Dr - Admin Bldg CU6 | Culpeper | USA | 1G |
Equinix - CU2 18155 Technology Dr - Admin Bldg CU6 | Culpeper | USA | 1G |
Equinix - CU3 18155 Technology Dr - Admin Bldg CU6 | Culpeper | USA | 1G |
Equinix - CU4 18155 Technology Dr - Admin Bldg CU6 | Culpeper | USA | 1G |
CyrusOne - Dallas - Lewisville 2501 S State Hwy 121 - Bldg 5 | Lewisville | USA | 1G |
Coresite - DE2 639 E 18th Ave | Denver | USA | 1G |
Flexential - Denver - Downtown 1500 Champa St | Denver | USA | 1G |
Iron Mountain - Denver 4300 Brighton Blvd | Denver | USA | 1G |
Lumen - Denver 910 15th St | Denver | USA | 1G |
Sungard Availability Services - Denver Thornton 550 E 84th Ave | Thornton | USA | 1G |
Sabey - East Wenatchee 4405 Grant Rd - Bldg B | East Wenatchee | USA | 1G |
Equinix - LA4 445 N Douglas St | El Segundo | USA | 1G |
Equinix - LA3 1920 E Maple Ave | El Segundo | USA | 1G |
Lumen - Elk Grove Village 2425 Busse Rd | Elk Grove Village | USA | 1G |
Equinix - DE2 335 Inverness Dr S | Englewood | USA | 1G |
Flexential - Nashville - Cool Springs 425 Duke Dr, Franklin | Franklin | USA | 1G |
Flexential - Nashville - Franklin 4600 Carothers Pkwy, Franklin | Franklin | USA | 1G |
CyrusOne - Houston - Galleria 4201 Southwest Fwy | Houston | USA | 1G |
Digital Realty - Houston 12031 North Fwy | Houston | USA | 1G |
EdgeConneX - LAS01 1541 E Pama Ln | Las Vegas | USA | 1G |
Flexential - Las Vegas - Downtown 304 E Carson Ave | Las Vegas | USA | 1G |
Digital Realty - Los Angeles 600 W 7th St | Los Angeles | USA | 1G |
Telehouse - Los Angeles 626 Wilshire Blvd | Los Angeles | USA | 1G |
ipHouse - Minneapolis 331 2nd Ave S | Minneapolis | USA | 1G |
Crown Castle - New York - Hudson Street 60 Hudson St | New York | USA | 1G |
CyrusOne - Totowa 50 Madison Rd | Totowa | USA | 1G |
Cyxtera - EWR2 300 JFK Blvd E | Weehawken | USA | 1G |
Digital Realty - Chicago - 9377 Grand Avenue 9333 W Grand Ave | Franklin Park | USA | 1G |
Digital Realty - New Jersey 300 JFK Building 300 JFK Blvd E | Weehawken | USA | 1G |
Equinix - NY8 60 Hudson St | New York | USA | 1G |
Equinix - NY1 165 Halsey St | Newark | USA | 1G |
Equinix - NY4 755 Secaucus Rd , Secaucus | Secaucus | USA | 1G |
Equinix - NY2 275 Hartz Way , Secaucus | Secaucus | USA | 1G |
Lumen - New York - Hudson Street 60 Hudson St | New York | USA | 1G |
Telehouse - New York Chelsea 85 10th Ave | New York | USA | 1G |
Lumen - Newark 165 Halsey St | Newark | USA | 1G |
Digital Realty - New Jersey 365 S Randolphville 365 S Randolphville Rd, Piscataway | Newark | USA | 1G |
Digital Realty - New Jersey 3 Corporate Place 3 Corporate Pl , Piscataway | Newark | USA | 1G |
QTS - Piscataway 101 Possumtown Rd, Piscataway Township | Piscataway | USA | 1G |
Lumen - Weehawken 300 JFK Blvd E, Weehawken | New York | USA | 1G |
Zayo Group - Plymouth 10300 6th Ave N, | Plymouth | USA | 1G |
EdgeConneX - SAC01 10980 Gold Center Dr | Rancho Cordova | USA | 1G |
Flexential - Salt Lake City - Cottonwood 6340 S 3000 E | Cottonwood Heights | USA | 1G |
Flexential - Salt Lake City - Fair Park 118 S 1000 W | Salt Lake City | USA | 1G |
Lumen - Salt Lake City 70 S State St | Salt Lake City | USA | 1G |
Digital Realty - San Francisco 200 Paul Avenue 200 Paul Ave | San Francisco | USA | 1G |
Coresite - SV2 1656 McCarthy Blvd | Milpitas | USA | 1G |
Equinix - SV3 1735 Lundy Ave | San Jose | USA | 1G |
Equinix - SV4 255 Caspian Dr | Sunnyvale | USA | 1G |
Lumen - Sunnyvale 1380 Kifer Rd | Sunnyvale | USA | 1G |
Digital Realty - Silicon Valley 2805 Lafayette 2805 Lafayette St | Santa Clara | USA | 1G |
Equinix - SV17 3030 Corvin Dr | Santa Clara | USA | 1G |
Lumen - Santa Clara 4650 Old Ironsides Dr | Santa Clara | USA | 1G |
QTS - Santa Clara 2807 Mission College Blvd | Santa Clara | USA | 1G |
EdgeConneX - SEA01 3425 S 116th St | Tukwila | USA | 1G |
Netrality - St Louis 210 N Tucker Blvd | St. Louis | USA | 1G |
CyrusOne - Northern Virginia - Sterling i, ii, and iii 21111 Ridgetop Cir | Sterling | USA | 1G |
INAP - Tukwila 3355 S 120th Pl | Tukwila | USA | 1G |
Equinix - DC7 7990 Quantum Dr | Vienna | USA | 1G |
123Net - Southfield 24700 Northwestern Hwy | Southfield | USA | 1G |
365 Data Centers - Indianapolis 701 W Henry St | Indianapolis | USA | 1G |
Aligned Data Centers - Phoenix 2500 W Union Hills Dr | Phoenix | USA | 1G |
Deft - Elk Grove Village 2200 Busse Rd | Elk Grove Village | USA | 1G |
Element Critical - Silicon Valley 1360 Kifer Rd | Sunnyvale | USA | 1G |
Lanset America - Sacramento 10321 Placer Ln | Sacramento | USA | 1G |
NexusTek - Phoenix 1919 W Lone Cactus Dr | Phoenix | USA | 1G |
NoaNet - Spokane 422 W Riverside Ave | Spokane | USA | 1G |
Scale Matrix - San Diego 5775 Kearny Villa Rd | San Diego | USA | 1G |
Neutron Data Center - Spokane 422 W Riverside Ave | Spokane | USA | 1G |
Internet On-Demand
Internet On-Demand available on the following data centre
Data Centre | City | Country | Port speed |
---|---|---|---|
Digital Realty - New York (NYC2)Internet On-Demand Suite 307, 3/F 111 8th Avenue | New York | United States | 1G10G |
Equinix - DA1Internet On-Demand Suite 1034, 1950 North Stemmons Freeway | Dallas | United States | 1G10G |
CoreSite - LA1Internet On-Demand 11/F, One Wilshire Building, 624 South Grand Avenue | Los Angeles | United States | 1G10G |
Equinix - CH1Internet On-Demand 350 East Cermak Road | Chicago | United States | 1G10G |
Equinix - DC2Internet On-Demand 21715 Filigree Court | Ashburn | United States | 1G10G |
Equinix - DC5Internet On-Demand 21701 Filigree Court | Ashburn | United States | 1G10G |
Equinix - DC10Internet On-Demand 21551 Beaumeade Circle | Ashburn | United States | 1G10G |
Equinix - DC6Internet On-Demand 21721 Filigree Court | Ashburn | United States | 1G |
Everstream - IndianapolisInternet On-Demand 650 W Henry St | Indianapolis | United States | 1G |
T5 Data Centers - T5 ChicagoInternet On-Demand 1441 Touhy Ave | Elk Grove Village | United States | 1G |
Equinix - MI1Internet On-Demand 50 NE 9th Street | Miami | United States | 1G10G |
STACK infrastructure - CHI01Internet On-Demand 1441 Touhy Ave | Elk Grove Village | United States | 1G |
Equinix IBX - DC12Internet On-Demand 44790 Performance Circle | Ashburn | United States | 1G10G |
vXchnge - TX01Internet On-Demand 8025 North Interstate Highway 35 | Austin | United States | 1G |
Equinix - DC4Internet On-Demand 21691 Filigree Court | Ashburn | United States | 1G10G |
Cyxtera ORD1Internet On-Demand 350 East Cermak Road | Chicago | United States | 1G10G |
Equinix - SV1Internet On-Demand Ground floor, 11 Great Oaks Boulevard | San Jose | United States | 1G10G |
Iron Mountain -vAZP-1Internet On-Demand 615 N. 48th Street Phoenix, AZ | Phoenix | United States | 1G |
Sungard- phl2 Philadelphia PAInternet On-Demand 401 N Broad St, 11th Floor MDF11D, Philadelphia PA | Philadelphia | United States | 1G |
Digital Realty - CH2Internet On-Demand 600 S Federal St | Chicago | United States | 1G |
Equinix - DC11Internet On-Demand 21721 Filigree Court | Ashburn | United States | 1G10G |
Recovery Point - GermantownInternet On-Demand Rm-1235, 20441 Century Blvd | Germantown | United States | 1G10G |
Equinix MI1 (GTVN)Internet On-Demand 50 NE 9th Street | Miami | United States | 1G |
Databank - CLE1Internet On-Demand 1255 Euclid Ave | Cleveland | United States | 1G |
Databank - CH3Internet On-Demand 800 E Business Center Dr | Chicago | United States | 1G |
DataBank- NV2Internet On-Demand 2001 6th Ave | Seattle | United States | 1G |
Flexential - PDX01Internet On-Demand 3935 NE Aloclek Dr - Bldg D | Hillsboro | United States | 1G |
Digital Realty - TukwilaInternet On-Demand 3433 S 120th Pl | Tukwila | United States | 1G |
