Our network of Console Connect-enabled data centres is always growing.
Looking for a location that isn’t listed? Get in touch!
Please note that some data centres listed may be available only as a destination/b-side.
Data Centre | City | Country | Port Speed |
---|---|---|---|
CoreSite - LA1 11/F, One Wilshire Building, 624 South Grand Avenue | Los Angeles | USA | 1G10G |
Digital Realty - New York (NYC2) Suite 307, 3/F 111 8th Avenue | New York | USA | 1G10G |
Equinix IBX - AT3 56 Marietta Street NW, 6th Floor | Atlanta | USA | Coming Soon |
Equinix - CH1 350 East Cermak Road | Chicago | USA | 1G10G |
Equinix - DA1 Suite 1034, 1950 North Stemmons Freeway | Dallas | USA | 1G10G |
Equinix - MI1 50 NE 9th Street | Miami | USA | 1G10G |
CoreSite - VA1 CRG West, Suite CR8, 12100 Sunrise Valley Drive | Reston | USA | 1G10G |
Equinix - SV1 Ground floor, 11 Great Oaks Boulevard | San Jose | USA | 1G10G |
DataBank - NYC1 Suite 1903, 19/F, 60 Hudson Street | New York | USA | 1G10G |
Equinix - SE2 Suite 1300, 13th Floor, 2001 6th Avenue Westin Bldg | Seattle | USA | 1G10G |
Equinix IBX - LA1 6th Floor 600 W. 7th Street | Los Angeles | USA | 1G |
Equinix - DC1 Suite C, 21711 Filigree Court | Ashburn | USA | 1G10G |
Equinix - TR1 151 Front St W | Toronto | Canada | 1G10G |
Equinix - DC6 21721 Filigree Court | Ashburn | USA | 1G |
Equinix - DC2Extended 21715 Filigree Court | Ashburn | USA | 1G10G |
Equinix - DC3Extended 44470 Chilum Place | Ashburn | USA | 1G10G |
Equinix - DC4Extended 21691 Filigree Court | Ashburn | USA | 1G10G |
Equinix - DC5Extended 21701 Filigree Court | Ashburn | USA | 1G10G |
Equinix - DC10Extended 21551 Beaumeade Circle | Ashburn | USA | 1G10G |
Equinix - DC11Extended 21721 Filigree Court | Ashburn | USA | 1G10G |
Equinix IBX - DC12 44790 Performance Circle | Ashburn | USA | 1G10G |
Equinix IBX - AT2Extended 56 Marietta Street, NorthWest | Atlanta | USA | Coming Soon |
Equinix - CH4 350 East Cermak Road | Chicago | USA | 1G10G |
Equinix - CH2 350 East Cermak Road | Chicago | USA | 1G10G |
Equinix - DA2Extended Suite 2027, 1950 North Stemmons Freeway | Dallas | USA | 1G10G |
Equinix - DA3Extended Suite 1039A, 1950 North Stemmons Freeway | Dallas | USA | 1G10G |
Equinix - DA6Extended Suites 2049, 1950 North Stemmons Freeway | Dallas | USA | 1G10G |
Equinix - SV5Extended 9 Great Oaks Boulevard | San Jose | USA | 1G10G |
Equinix - SV10Extended 7 Great Oaks Boulevard | San Jose | USA | 1G10G |
Equinix - SE3Extended 5/F, 2020 Fifth Avenue | Seattle | USA | 1G10G |
TierPoint - Andover 15 Shattuck Road Andover | Andover | USA | 1G |
TierPoint - Raleigh 5301 Departure Drive, Raleigh | Raleigh | USA | 1G |
TierPoint - Bethlehem 3864 Courtney St., Ste 130 | Bethlehem | USA | 1G |
CoreSite - LA2Extended 900 Alameda Street | Los Angeles | USA | 1G10G |
CoreSite - VA2Extended 12098 Sunrise Valley Drive | Reston | USA | 1G10G |
CoreSite - VA3Extended 12379 Sunrise Valley Drive | Reston | USA | 1G10G |
NYI - NY2Extended 60 HUDSON STREET | New York | USA | 1G10G |
Cyxtera - ORD1Extended 350 East Cermak Road | Chicago | USA | 1G10G |
NYI - ChicagoExtended 800 Jorie Blvd. Oak Brook | Chicago | USA | 1G10G |
Equinix - TR2Extended 45 Parliament Street | Toronto | Canada | 1G10G |
Switch - Las Vegas 7135 S Decatur Blvd | Las Vegas | USA | 1G10G |
Digital Realty - New York (NYC1)Extended 60 Hudson Street | New York | USA | 1G10G |
NJFX New Jersey 1410 Wall Church Road | New Jersey | USA | 10G |
Equinix - DC12Extended 44790 Performance Circle | Ashburn | USA | 1G10G |
Equinix - SV8Extended 529 Bryant Street | Palo Alto | USA | 1G10G |
Equinix - SV2Extended 1350 Duane Ave. | Santa Clara | USA | 1G10G |
Recovery Point - Germantown Rm-1235, 20441 Century Blvd | Germantown | USA | 1G10G |
Equinix - MI1 (GTVN)Extended 50 NE 9th Street | Miami | USA | 1G |
Digital Realty - RichardsonExtended 1215 Integrity Drive | Dallas | USA | 1G |
DataBank - DFW5Extended 1950 North Stemmons Freeway | Dallas | USA | 1G |
vXchnge - TX01Extended 8025 North Interstate Highway 35 | Austin | USA | 1G |
Unitas - OlatheExtended 17775 W 106th Street | Olathe | USA | 1G |
Netrality - 1102 Grand 1102 Grand Boulevard | Kansas City | USA | 1G10G |
Iron Mountain - KCM1Extended 6301 Winchester Ave | Kansas City | USA | 1G |
CoreSite - LA1 (GTVN)Extended One Wilshire Building, 624 South Grand Avenue | Los Angeles | USA | 1G |
Evoque - Phoenix/Mesa 1301 W University Drive | Mesa | USA | 1G10G |
Iron Mountain - BOS1Extended 171 Bearfoot Rd, Northborough, MA 01532 | Northborough | USA | 1G |
Iron Mountain - WPA1Extended 1137 Branchton Road, Boyers, PA | Boyers | USA | 1G |
Markley - One SummerExtended One Summer Street, Suite 550 MMR, Boston, Massachusetts 02110 | Boston | USA | 1G |
Sungard - MBH1 Marlborough MassachusettsExtended 250 Locke Drive, Marlborough, MA 01752 | Marlborough | USA | 1G |
DataBank - NJ1Extended 165 Halsey st 10th Floor, Newark NJ | Newark | USA | 1G |
Sungard - CRL1 Carlstadt New JerseyExtended 777 Central Blvd, Carlstadt, NJ | Carlstadt | USA | 1G |
Sungard - CRL3 Carlstadt New JerseyExtended 410 Commerce Blvd, Carlstadt, NJ | Carlstadt | USA | 1G |
Sungard- phl2 Philadelphia PAExtended 401 N Broad St, 11th Floor MDF11D, Philadelphia PA | Philadelphia | USA | 1G |
Sungard - PHL3 Philadelphia PAExtended 1500 Spring Garden, 3rd Fl, Philadelphia PA 19130 | Philadelphia | USA | 1G |
DataBank - NYC2Extended 111 8th Ave, New York NY 10011 | New York | USA | 1G |
Netrality - Philadelphia 401 BroadExtended 401 N Broad St, Suite 210, Philadelphia, PA 19108 | Philadelphia | USA | 1G |
CyrusOne - PhoenixExtended 2335 S. Ellis Street, Chandler, AZ | Chandler | USA | 1G |
Sungard - SCO1 Scottsdale ArizonaExtended 7499 East Paradise Lane Scottsdale AZ | Scottsdale | USA | 1G |
Iron Mountain - AZP-1Extended 615 N. 48th Street Phoenix, AZ | Phoenix | USA | 1G |
Cologix - MIN4Extended 511 Eleventh Ave South, Suite 211 | Minneapolis | USA | 1G |
PhoenixNAP 3402 UniversityExtended 3402 E University Dr, Phoenix, AZ | Phoenix | USA | 1G |
Digital Realty - Atlanta (ATL1) 56 Marietta Street | Atlanta | USA | 1G10G |
Atomic Data - MinneapolisExtended 250 S Marquette Ave | Minneapolis | USA | 1G |
Cologix - MIN2Extended 511 11th Ave S | Minneapolis | USA | 1G |
CyrusOne - Aurora IExtended 2905 Diehl Rd | Aurora | USA | 1G |
Zayo Group - ChicagoExtended 141 W Jackson Blvd | Chicago | USA | 1G |
DataBank - MSP4Extended 511 11th Ave S | Minneapolis | USA | 1G |
Everstream - IndianapolisExtended 650 W Henry St | Indianapolis | USA | 1G |
H5 Data Centers - ClevelandExtended 1625 Rockwell Ave | Cleveland | USA | 1G |
STACK infrastructure - CHI01Extended 1441 Touhy Ave | Elk Grove Village | USA | 1G |
T5 Data Centers - T5 ChicagoExtended 1441 Touhy Ave | Elk Grove Village | USA | 1G |
TierPoint - NapervilleExtended 2167 Corporate Ln | Naperville | USA | Coming Soon |
Zayo Group - CIN1Extended 334 Gest St | Cincinnati | USA | 1G |
DataBank - ORD3 840 S Canal St Chicago, IL 60607 | Chicago | USA | 1G |
DataBank - ORD2 800 E Business Center Dr | Chicago | USA | 1G |
DataBank - ORD4 1808 Swift Dr Oak Brook, IL 60523 | Chicago | USA | 1G |
DataBank - IND2 650 W Henry St | K7 Indianapolis | USA | 1G |
DataBank - CLE1Extended 1255 Euclid Ave | Cleveland | USA | 1G |
CoreSite - CH1 427 S La Salle St | Chicago | USA | 1G |
Digital Realty - SEA10Extended 2001 6th Ave | Seattle | USA | 1G |
Digital Realty - TukwilaExtended 3433 S 120th Pl | Tukwila | USA | 1G |
Flexential - PDX01Extended 3935 NE Aloclek Dr - Bldg D | Hillsboro | USA | 1G |
INAP - SeattleExtended 140 4th Ave N | Seattle | USA | 1G |
DataBank - NV2Extended 2001 6th Ave | Seattle | USA | 1G |
Sabey Data Centers - 1Extended 3355 S 120th Pl | Tukwila | USA | 1G |
Sabey Data Centers - 2Extended 3311 S 120th Pl | Tukwila | USA | 1G |
Sabey Data Centers - 4Extended 3311 S 120th Pl | Tukwila | USA | 1G |
DataBank - SEA2Extended 3311 S 120th Pl | Tukwila | USA | 1G |
Cologix - VAN4Extended 175 W Cordova St | Vancouver | Canada | 1G |
Cogent - HerndonExtended 510 Huntmar Park Dr | Herndon | USA | 1G |
CyrusOne - SterlingExtended 21350 Pacific Blvd | Sterling | USA | 1G |
DataBank - MIA1Extended 50 NE 9th St | Miami | USA | Coming Soon |
Digital Realty - AshburnExtended 44274 Round Table Plz - Bldg L1 | Ashburn | USA | 1G |
Digital Realty - IAD35Extended 43940 Digital Loudoun Plz | Ashburn | USA | 1G |
Digital Realty - ACC5Extended 44521 Hastings Dr | Ashburn | USA | 1G |
Digital Realty - IAD12Extended 43881 Devin Shafron Dr | Ashburn | USA | 1G |
Digital Realty - IAD37Extended 44060 Digital Loudoun Plz | Ashburn | USA | 1G |
Digital Realty - 44274 Roundtable PlazaExtended 44274 Round Table Plz - Bldg L1 | Ashburn | USA | 1G |
EdgeConneX - EDCATL01Extended 1003 Donnelly Ave SW | Atlanta | USA | 1G |
Equinix - DC13Extended 21830 UUnet Dr | Ashburn | USA | 1G |
Expedient Data Centers - MemphisExtended 3180 Players Ln | Memphis | USA | 1G |
Host Dime - OrlandoExtended 440 W Kennedy Blvd | Orlando | USA | 1G |
INAP - ACSExtended 250 Williams St NW | Atlanta | USA | 1G |
Iron Mountain - VA-1Extended 11680 Hayden Rd | Manassas | USA | 1G |
Lumen - CenturylinkVA5Extended 22995 Wilder Ct | Sterling | USA | 1G |
Lincoln Rackhouse - Turnkey Data CenterExtended 1807 Michael Faraday Ct | Reston | USA | 1G |
QTS - RichmondExtended 6000 Technology Blvd | Sandston | USA | Coming Soon |
QTS - Ashburn-MoranExtended 44874 Moran Rd | Sterling | USA | 1G |
QTS - Ashburn-BroderickExtended 22271 Broderick Dr | Sterling | USA | 1G |
Windstream Communications - Charlotte 3Extended 125 N Myers St | Charlotte | USA | 1G |
Zayo Group - WashingtonExtended 1133 21st St NW | Washington | USA | 1G |
Zayo Group - Multi-tenant (55 Marietta, Atlanta)Extended 55 Marietta St NW | Atlanta | USA | 1G |
DataBank - ATL2Extended 1100 White St SW | Atlanta | USA | 1G |
DataBank - MEM1Extended 7620 Appling Center Dr | Memphis | USA | 1G |
Sabey Data CentersExtended 21741 Red Rum Dr | Ashburn | USA | 1G |
DataBank - NV1Extended 21635 Red Rum Dr | Ashburn | USA | 1G |
DataBank - ATL1Extended 760 W Peachtree St NW | Atlanta | USA | 1G |
Aligned Energy - PlanoExtended 2800 Summit Ave | Plano | USA | 1G |
Big Byte - AlbuquerqueExtended 123 Central Ave NW | Albuquerque | USA | 1G |
Carrier-1 - Carrier-1 DallasExtended 1515 Round Table Dr | Dallas | USA | 1G |
Cologix - DAL1Extended 1950 N Stemmons Fwy | Dallas | USA | 1G |
Corespace - DallasExtended 7505 John W Carpenter Fwy | Dallas | USA | 1G |
CyrusOne - AllenExtended 2300 Chelsea Blvd | Allen | USA | 1G |
CyrusOne - AustinExtended 7401 E Ben White Blvd Bldg 1 | Austin | USA | 1G |
DataBank - Houston West IExtended 5150 Westway Park Blvd | Houston | USA | 1G |
Data Foundry, Inc. - HOU2Extended 660 Greens Pkwy | Houston | USA | 1G |
DataBank - DEN1Extended 393 Inverness Pkwy | Englewood | USA | 1G |
DataBank - DEN2Extended 6900 S Peoria St | Centennial | USA | 1G |
DataBank - DEN3Extended 1500 Champa St | Denver | USA | 1G |
DataBank - DEN4Extended 7579 W 103rd Ave | Westminster | USA | 1G |
DataBank - DFW1Extended 400 S Akard St | Dallas | USA | 1G |
DataBank - DFW3Extended 8375 Dominion Pkwy | Plano | USA | 1G |
DataBank - DFW7Extended 6606 Lyndon B Johnson Fwy | Dallas | USA | 1G |
DataBank - SLC1Extended 179 Social Hall Ave | Salt Lake City | USA | 1G |
Digital Realty - CarrolltonExtended 4025 Midway Rd | Carrollton | USA | 1G |
Digital Realty - DAL1Extended 2323 Bryan St | Dallas | USA | 1G |
Digital Realty - DFW13Extended 11830 Webb Chapel Rd | Dallas | USA | 1G |
Digital Realty - DN3Extended 8534 Concord Center Dr | Englewood | USA | 1G |
Flexential - ArapahoeExtended 12500 E Arapahoe Rd | Englewood | USA | 1G |
Flexential - ComparkExtended 8636 S Peoria St | Englewood | USA | 1G |
Flexential - DAL01Extended 1950 N Stemmons Fwy | Dallas | USA | 1G |
Flexential - Plano Data CenterExtended 3500 E Plano Pkwy | Plano | USA | 1G |
Global IP Networks - PlanoExtended 1009 Jupiter Rd | Plano | USA | 1G |
H5 Colo Associates LLC - DallasDCTX1Extended 12712 Park Central Dr | Dallas | USA | 1G |
H5 Data Centers - AlbuquerqueExtended 505 Marquette Ave NW | Albuquerque | USA | 1G |
H5 Data Centers - DenverExtended 5350 S Valentia Way | Greenwood Village | USA | Coming Soon |
H5 Data Centers - San Antonio Data CenterExtended 323 Broadway St | San Antonio | USA | 1G |
Lumen - CentennialExtended 6900 S Peoria St | Centennial | USA | 1G |
Lumen - DallasExtended 1950 N Stemmons Fwy | Dallas | USA | 1G |
Medidata Solutions Inc. - HoustonExtended 1301 Fannin St | Houston | USA | 1G |
Netrality - HoustonExtended 1301 Fannin St | Houston | USA | 1G |
NTT - DallasExtended 1950 N Stemmons Fwy | Dallas | USA | 1G |
Sungard - DEN-3431Extended 3431 N Windsor Dr | Aurora | USA | 1G |
TDS, Inc - DenverExtended 8675 Concord Center Dr | Englewood | USA | 1G |
Zayo Group - HoustonExtended 1301 Fannin St | Houston | USA | 1G |
Ntirety - San FranciscoExtended 630 3rd St | San Francisco | USA | 1G |
Rackspace - SJC2Extended 150 S 1st St | San Jose | USA | Coming Soon |
Digital Realty - SCL1Extended 1100 Space Park Dr | Santa Clara | USA | 1G |
Digital Realty - SCL2Extended 2820 Northwestern Pkwy | Santa Clara | USA | 1G |
CoreSite - SV1Extended 55 S Market Street | San Jose | USA | Coming Soon |
Cologix - MTL7 1155 Boulevard Robert-Bourassa | Montreal | Canada | 1G10G |
Cologix - MTL1Extended 625 René-Lévesque Blvd W | Montreal | Canada | 1G10G |
Cologix - MTL2Extended 3000 Bd René Lévesque | Verdun | Canada | 1G10G |
Cologix - MTL3Extended 1250 René-Lévesque Blvd W | Montreal | Canada | 1G10G |
Cologix - MTL4Extended 7171 Rue Jean-Talon E | Anjou | Canada | 1G10G |
Cologix - MTL5Extended 2341 Bd Alfred Nobel | Saint-Laurent | Canada | 1G10G |
Cologix - MTL6Extended 2341 Bd Alfred Nobel | Saint-Laurent | Canada | 1G10G |
Cologix - MTL8Extended 7350 Rue Frederick Banting | Montreal | Canada | 1G10G |
Cologix - MTL9Extended 2525 Rue Canadien | Drummondville | Canada | 1G10G |
Cologix - MTL10Extended 530 Rue Bériault | Longueuil | Canada | 1G10G |
Cologix - MTL11Extended 875 Rue Saint-Antoine O | Montreal | Canada | 1G10G |
BCE Inc - New YorkExtended 111 8th Ave | New York | USA | 1G |
Cologix - NNJ 3Extended 200 Webro Rd | Parsippany | USA | 1G |
CoreSite - NY1Extended 32 Avenue Of The Americas | New York | USA | 1G |
Crown Castle - New YorkExtended 111 8th Ave | New York | USA | 1G |
CyrusOne - CervalisCT1Extended 10 Riverbend Dr S | Stamford | USA | 1G |
CyrusOne - NJ-1Extended 800 Cottontail Ln | Somerset | USA | 1G |
DataBank - BOS1Extended 1 Summer St | Boston | USA | 1G |
DataBank - PHL1Extended 401 N Broad St | Philadelphia | USA | 1G |
DataBank - NJ2Extended 25 Corporate Pl S | Piscataway | USA | 1G |
Digital Realty - New YorkExtended 111 8th Ave | New York | USA | 1G |
Iron Mountain - EdisonExtended 3003 Woodbridge Ave | Edison | USA | 1G |
KPN - New YorkExtended 111 8th Ave | New York | USA | 1G |
Lumen - New YorkExtended 111 8th Ave | New York | USA | 1G |
Lumen - PhiladelphiaExtended 2401 Locust St | Philadelphia | USA | 1G |
NTT - New YorkExtended 111 8th Ave | New York | USA | 1G |
Orange SA - New YorkExtended 111 8th Ave | New York | USA | 1G |
QTS - Jersey CityExtended 95 Christopher Columbus Dr | Jersey City | USA | 1G |
Sungard - New York City WorkgroupExtended 23-10 43rd Ave | Long Island City | USA | Coming Soon |
Sungard - PHL-833Extended 833 Chestnut St | Philadelphia | USA | 1G |
T-Mobile USA - New YorkExtended 111 8th Ave | New York | USA | 1G |
TeliaSonera International Carrier - New YorkExtended 111 8th Ave | New York | USA | 1G |
TierPoint - PTPPA1Extended 4775 League Island Blvd | Philadelphia | USA | 1G |
Rackspace - DataPipeNJ1Extended 125 Belmont Dr | Somerset | USA | 1G |
VPLS - DC1Extended 1807 Michael Faraday Ct | Reston | USA | 1G |
Equinix - AT2Extended 56 Marietta Street NW, 5th Floor | Atlanta | USA | 1G |
Cogent - Los AngelesExtended 6080 Center Dr | Los Angeles | USA | 1G |
Cyxtera - LAX1Extended 200 N Nash St | El Segundo | USA | 1G |
Cyxtera - LAX3Extended 17836 Gillette Ave | Irvine | USA | 1G |
DataBank - 3110 N Central Ave PhoenixExtended 3110 N Central Ave - Diamond Bldg | Phoenix | USA | 1G |
DataBank - LAS1Extended 624 S Grand Ave | Los Angeles | USA | 1G |
DataBank - SNA1Extended 17222 Von Karman Ave | Irvine | USA | 1G |
DataBank - SNA2Extended 17400 Von Karman Ave | Irvine | USA | 1G |
DataBank - PHX2Extended 615 N 48th St | Phoenix | USA | 1G |
DataBank - SFO1Extended 5101 Lafayette St | Santa Clara | USA | 1G |
Digital Realty - PHX1Extended 120 E Van Buren St | Phoenix | USA | 1G |
Digital Realty - PHX11Extended 2055 E Technology Cir | Tempe | USA | 1G |
Digital Realty - PHX15Extended 2121 S Price Rd | Chandler | USA | 1G |
Evoque - IrvineExtended 2681 Kelvin Ave | Irvine | USA | 1G |
Globecast Americas - Culver CityExtended 10525 W Washington Blvd | Culver City | USA | 1G |
Involta - TucsonExtended 1215 E Pennsylvania St | Tucson | USA | 1G |
Iron Mountain - ScottsdaleExtended 8521 E Princess Dr | Scottsdale | USA | 1G |
Quadranet - IXCA2Extended 530 W 6th St | Los Angeles | USA | 1G |
Quadranet - LAXExtended 6171 W Century Blvd | Los Angeles | USA | 1G |
Sungard - LOS-6803Extended 6803 International Ave | Cypress | USA | 1G |
Switch - NAP4Extended 4495 E Sahara Ave | Las Vegas | USA | 1G |
TPx - Las VegasExtended 1181 Grier Dr | Las Vegas | USA | 1G |
TPx - TWCA28Extended 2001 E Dyer Rd | Santa Ana | USA | 1G |
Equinix IBX - LA2 818 W 7th Street, 6th Floor | Los Angeles | USA | 1G |
NTT - VA1Extended 44664 Guilford Dr | Ashburn | USA | 1G |
Cyxtera - ATL1Extended 375 Riverside Pkwy | Lithia Springs | USA | 1G |
QTS - AtlantaExtended 1033 Jefferson St NW | Atlanta | USA | 1G |
Flexential - Denver - AuroraExtended 11900 E Cornell Ave | Aurora | USA | 1G |
Expedient Data Centers - Baltimore - Owings MillsExtended 11155 Red Run Blvd | Owings Mills | USA | 1G |
Lumen - BaltimoreExtended 111 Market Pl | Baltimore | USA | 1G |
Sabey - QuincyExtended 2200 M St NE Bldg C | Quincy | USA | 1G |
CyrusOne - Dallas - CarrolltonExtended 1649 W Frankford Rd | Carrollton | USA | 1G |
DataBank - PHX3Extended 2121 S Price Rd | Chandler | USA | 1G |
Flexential - Charlotte - NorthExtended 10105 David Taylor Dr | Charlotte | USA | 1G |
Lumen - ChicagoExtended 111 N Canal St | Chicago | USA | 1G |
QTS - ChicagoExtended 2800 S Ashland Ave | Chicago | USA | 1G |
TierPoint - ChicagoExtended 601 W Polk St | Chicago | USA | 1G |
CyrusOne - Cincinnati - 7th StreetExtended 229 W 7th St | Cincinnati | USA | 1G |
Expedient Data Centers - Columbus - DublinExtended 5700 Innovation Dr, Dublin | Columbus | USA | 1G |
Equinix - CU1Extended 18155 Technology Dr - Admin Bldg CU6 | Culpeper | USA | 1G |
Equinix - CU2Extended 18155 Technology Dr - Admin Bldg CU6 | Culpeper | USA | 1G |
Equinix - CU3Extended 18155 Technology Dr - Admin Bldg CU6 | Culpeper | USA | 1G |
Equinix - CU4Extended 18155 Technology Dr - Admin Bldg CU6 | Culpeper | USA | 1G |
CyrusOne - Dallas - LewisvilleExtended 2501 S State Hwy 121 - Bldg 5 | Lewisville | USA | 1G |
Coresite - DE2Extended 639 E 18th Ave | Denver | USA | 1G |
Flexential - Denver - DowntownExtended 1500 Champa St | Denver | USA | 1G |
Iron Mountain - DenverExtended 4300 Brighton Blvd | Denver | USA | 1G |
Lumen - DenverExtended 910 15th St | Denver | USA | 1G |
Sungard Availability Services - Denver ThorntonExtended 550 E 84th Ave | Thornton | USA | 1G |
Sabey - East WenatcheeExtended 4405 Grant Rd - Bldg B | East Wenatchee | USA | 1G |
Equinix - LA4Extended 445 N Douglas St | El Segundo | USA | 1G |
Equinix - LA3Extended 1920 E Maple Ave | El Segundo | USA | 1G |
Lumen - Elk Grove VillageExtended 2425 Busse Rd | Elk Grove Village | USA | 1G |
Equinix - DE2Extended 335 Inverness Dr S | Englewood | USA | 1G |
Flexential - Nashville - Cool SpringsExtended 425 Duke Dr, Franklin | Franklin | USA | 1G |
Flexential - Nashville - FranklinExtended 4600 Carothers Pkwy, Franklin | Franklin | USA | 1G |
DataBank - Houston - GalleriaExtended 4201 Southwest Fwy | Houston | USA | 1G |
Digital Realty - HoustonExtended 12031 North Fwy | Houston | USA | 1G |
EdgeConneX - LAS01Extended 1541 E Pama Ln | Las Vegas | USA | 1G |
Flexential - Las Vegas - DowntownExtended 304 E Carson Ave | Las Vegas | USA | 1G |
Digital Realty - Los AngelesExtended 600 W 7th St | Los Angeles | USA | 1G |
Telehouse - Los AngelesExtended 626 Wilshire Blvd | Los Angeles | USA | 1G |
ipHouse - MinneapolisExtended 331 2nd Ave S | Minneapolis | USA | 1G |
Crown Castle - New York - Hudson StreetExtended 60 Hudson St | New York | USA | 1G |
CyrusOne - TotowaExtended 50 Madison Rd | Totowa | USA | 1G |
Cyxtera - EWR2Extended 300 JFK Blvd E | Weehawken | USA | 1G |
Digital Realty - Chicago - 9377 Grand AvenueExtended 9333 W Grand Ave | Franklin Park | USA | 1G |
Digital Realty - New Jersey 300 JFK BuildingExtended 300 JFK Blvd E | Weehawken | USA | 1G |
Equinix - NY1Extended 165 Halsey St | Newark | USA | 1G |
Equinix - NY4Extended 755 Secaucus Rd , Secaucus | Secaucus | USA | 1G |
Equinix - NY2Extended 275 Hartz Way , Secaucus | Secaucus | USA | 1G |
Lumen - New York - Hudson StreetExtended 60 Hudson St | New York | USA | 1G |
Telehouse - New York ChelseaExtended 85 10th Ave | New York | USA | 1G |
Lumen - NewarkExtended 165 Halsey St | Newark | USA | 1G |
Digital Realty - New Jersey 365 S RandolphvilleExtended 365 S Randolphville Rd, Piscataway | Newark | USA | 1G |
Digital Realty - New Jersey 3 Corporate PlaceExtended 3 Corporate Pl , Piscataway | Newark | USA | 1G |
QTS - PiscatawayExtended 101 Possumtown Rd, Piscataway Township | Piscataway | USA | 1G |
Lumen - WeehawkenExtended 300 JFK Blvd E, Weehawken | New York | USA | 1G |
Zayo Group - PlymouthExtended 10300 6th Ave N, | Plymouth | USA | 1G |
EdgeConneX - SAC01Extended 10980 Gold Center Dr | Rancho Cordova | USA | 1G |
Flexential - Salt Lake City - CottonwoodExtended 6340 S 3000 E | Cottonwood Heights | USA | 1G |
Flexential - Salt Lake City - Fair ParkExtended 118 S 1000 W | Salt Lake City | USA | 1G |
Lumen - Salt Lake CityExtended 70 S State St | Salt Lake City | USA | 1G |
Digital Realty - San Francisco 200 Paul AvenueExtended 200 Paul Ave | San Francisco | USA | 1G |
Coresite - SV2Extended 1656 McCarthy Blvd | Milpitas | USA | 1G |
Equinix - SV3Extended 1735 Lundy Ave | San Jose | USA | 1G |
Equinix - SV4Extended 255 Caspian Dr | Sunnyvale | USA | 1G |
Lumen - SunnyvaleExtended 1380 Kifer Rd | Sunnyvale | USA | 1G |
Digital Realty - Silicon Valley 2805 LafayetteExtended 2805 Lafayette St | Santa Clara | USA | 1G |
Equinix - SV17Extended 3030 Corvin Dr | Santa Clara | USA | 1G |
Lumen - Santa ClaraExtended 4650 Old Ironsides Dr | Santa Clara | USA | 1G |
QTS - Santa ClaraExtended 2807 Mission College Blvd | Santa Clara | USA | 1G |
EdgeConneX - SEA01Extended 3425 S 116th St | Tukwila | USA | 1G |
Netrality - St LouisExtended 210 N Tucker Blvd | St. Louis | USA | 1G |
CyrusOne - Northern Virginia - Sterling i, ii, and iiiExtended 21111 Ridgetop Cir | Sterling | USA | 1G |
INAP - TukwilaExtended 3355 S 120th Pl | Tukwila | USA | 1G |
Equinix - DC7Extended 7990 Quantum Dr | Vienna | USA | 1G |
123Net - SouthfieldExtended 24700 Northwestern Hwy | Southfield | USA | 1G |
Indy Telcom CenterExtended 701 W Henry St | Indianapolis | USA | 1G |
Aligned Data Centers - PhoenixExtended 2500 W Union Hills Dr | Phoenix | USA | 1G |
Deft - Elk Grove VillageExtended 2200 Busse Rd | Elk Grove Village | USA | 1G |
Element Critical - Silicon ValleyExtended 1360 Kifer Rd | Sunnyvale | USA | 1G |
Lanset America - SacramentoExtended 10321 Placer Ln | Sacramento | USA | 1G |
NexusTek - PhoenixExtended 1919 W Lone Cactus Dr | Phoenix | USA | 1G |
NoaNet - SpokaneExtended 422 W Riverside Ave | Spokane | USA | 1G |
Scale Matrix - San DiegoExtended 5775 Kearny Villa Rd | San Diego | USA | 1G |
Neutron Data Center - SpokaneExtended 422 W Riverside Ave | Spokane | USA | 1G |
Cologix - VAN2Extended 1050 W Pender St | Vancouver | Canada | 1G |
Cologix - CC1 1155 Boulevard Robert-Bourassa | Montreal | Canada | 1G |
3z Canada - YYZ03Extended 10 Four Seasons Pl | Etobicoke | Canada | 1G |
Allied - TorontoExtended 250 Front St W | Toronto | Canada | 1G |
CGI - CGI MontrealExtended 3200 Rue Dickson | Montreal | Canada | 1G |
Cyxtera - YYZ1Extended 6800 Millcreek Dr | Mississauga | Canada | 1G |
Estruxture - MTL-5Extended 1080 Beaver Hall Hill | Montreal | Canada | 1G |
eStruxture - TOR-2Extended 145 King St E | Toronto | Canada | 1G |
IBM - MarkhamExtended 3600 Steeles Ave E | Markham | Canada | 1G |
IBM - MontrealExtended 275 Ave Viger E | Montreal | Canada | 1G |
Mid-Range - OntarioExtended 85 Idema Rd | Markham | Canada | 1G |
NetAccess - HamiltonExtended 21 King St W | Hamilton | Canada | 1G |
Rogers Carrier Services - OTT DC3Extended 436 Hazeldean Rd | Kanata | Canada | 1G |
Rogers Carrier Services - TOR DC3Extended 550 Cochrane Dr | Markham | Canada | 1G |
Royal Bank Of Canada - OttawaExtended 2250 St Laurent Blvd | Ottawa | Canada | 1G |
