Our network of Console Connect-enabled data centres is always growing. Looking for a location that isn’t listed? Get in touch!
Please note that some data centres listed may be available only as a destination/b-side.
Data Centre | City | Country | Port Speed |
---|---|---|---|
Equinix - SY1 Unit B, 639 Gardeners Road, Mascot | Sydney | Australia | 1G10G |
NEXTDC S1 Sydney 4 Eden Park Drive, Macquarie Park | Sydney | Australia | 1G10G |
VOCUS - Perth iX 1 William Street | Perth | Australia | 1G10G |
NEXTDC B2 Brisbane 454 St Pauls Terrace, Fortitude Valley | Brisbane | Australia | 1G |
Equinix - SY2 Unit C, 639 Gardeners Road, Mascot | Sydney | Australia | 1G10G |
Equinix - SY3 47 Bourke Road, Alexandria | Sydney | Australia | 1G10G |
Equinix - SY4 200 Bourke Road, Alexandria | Sydney | Australia | 1G10G |
Cyxtera - SYD10 4 Eden Park Drive, Macquarie Park | Sydney | Australia | 1G10G |
NEXTDC B1 Brisbane 20 Wharf Street, Brisbane City | Brisbane | Australia | 1G |
Cyxtera - SYD11 8 Giffnock Avenue, Macquarie Park | Sydney | Australia | 1G10G |
Equinix - SY5 Unit B, 200 Bourke Road, Alexandria | Sydney | Australia | 1G10G |
Global Switch - Sydney 400 Harris Street, Ultimo | Sydney | Australia | 1G10G |
Equinix - SY6 Silverwater | Sydney | Australia | 1G10G |
ActivePort Sydney Unit B, 639 Gardeners Road, Mascot | Sydney | Australia | Coming Soon |
EDGEIX - Vocus - Perth IX | EDGEIX (Vocus) - Perth | Australia | Coming Soon |
Equinix - ME1 578 Lorimer Street | Melbourne | Australia | 1G |
NEXTDC M1 Melbourne 826 Lorimer St | Melbourne | Australia | 1G |
MacTel - IC2/IC3 17-23 Talavera Road, Macquarie Park NSW 2113 | Sydney | Australia | 1G |
Vocus Melbourne 530 Collins Street | Melbourne | Australia | 1G |
QV1 - Perth 250 St Georges Tce | Perth | Australia | 1G |
NEXTDC P2 Perth 11 Newcastle St | Perth | Australia | 1G |
NEXTDC P1 Perth 4 Millrose Dr, Malaga | Perth | Australia | 1G |
EDGEIX - Equinix - SY1 Unit B, 639 Gardeners Road, Mascot | Sydney | Australia | 10G |
Internet On-Demand
Internet On-Demand available on the following data centre
Data Centre | City | Country | Port speed |
---|---|---|---|
Equinix - SY3Internet On-Demand 47 Bourke Road, Alexandria | Sydney | Australia | 1G10G |
Equinix - SY5Internet On-Demand Unit B, 200 Bourke Road, Alexandria | Sydney | Australia | 1G10G |
Equinix - SY1Internet On-Demand Unit B, 639 Gardeners Road, Mascot | Sydney | Australia | 1G10G |
Equinix - SY4Internet On-Demand 200 Bourke Road, Alexandria | Sydney | Australia | 1G10G |
Equinix - ME1Internet On-Demand 578 Lorimer Street | Melbourne | Australia | 1G |
Vocus MelbourneInternet On-Demand 530 Collins Street | Melbourne | Australia | 1G |
Equinix - SY2Internet On-Demand Unit C, 639 Gardeners Road, Mascot | Sydney | Australia | 1G10G |
NEXTDC M1 MelbourneInternet On-Demand 826 Lorimer St | Melbourne | Australia | 1G |
Global Switch - SydneyInternet On-Demand 400 Harris Street, Ultimo | Sydney | Australia | 1G10G |
MacTel - IC2/IC3Internet On-Demand 17-23 Talavera Road, Macquarie Park NSW 2113 | Sydney | Australia | 1G |