The Console Connect global Software-Defined Interconnection® platform is available in data centers in Athens, Greece.
Latency from Athens
The numbers below show the Round Trip Delay (RTD) Latency in milliseconds and are current as current as at September 2019. Please note that these figures are a guide only and are not indicative of an SLA.
Roundtrip between | and... | Destination Country | Latency (ms) |
---|---|---|---|
Athens | Perth | Australia | 243 |
Athens | Sydney | Australia | 403 |
Athens | Brussels | Belgium | 78 |
Athens | Gosselies | Belgium | 55.35 |
Athens | Toronto | Canada | 198 |
Athens | Santiago | Chile | 245.57 |
Athens | Hong Kong | China | 302 |
Athens | Taipei | China | 285 |
Athens | Bogota | Colombia | 197.04 |
Athens | Djibouti | Djibouti | 141.94 |
Athens | Paris | France | 52.39 |
Athens | Frankfurt | Germany | 44.94 |
Athens | Jakarta | Indonesia | 311 |
Athens | Milan | Italy | 53.53 |
Athens | Abidjan | Ivory Coast | 130.23 |
Athens | Tokyo | Japan | 262 |
Athens | Nairobi | Kenya | 190.98 |
Athens | Kuala Lumpur | Malaysia | 201.06 |
Athens | Mexico City | Mexico | 228.78 |
Athens | Maputo | Mozambique | 226.73 |
Athens | Amsterdam | Netherlands | 51.52 |
Athens | Lagos | Nigeria | 149.39 |
Athens | Lima | Peru | 215.97 |
Athens | Manila | Philippines | 331 |
Athens | Doha | Qatar | 174.06 |
Athens | Bucharest | Romania | 30.01 |
Athens | Singapore | Singapore | 291 |
Athens | Cape Town | South Africa | 213.94 |
Athens | Johannesburg | South Africa | 233.34 |
Athens | Seoul | South Korea | 290 |
Athens | Stockholm | Sweden | 76.84 |
Athens | Zurich | Switzerland | 50.25 |
Athens | Bangkok | Thailand | 343 |
Athens | Kampala | Uganda | 209.97 |
Athens | Dubai | United Arab Emirates | 171.73 |
Athens | Fujairah | United Arab Emirates | 163.62 |
Athens | London | United Kingdom | 44.77 |
Athens | Ashburn, VA | USA | 193 |
Athens | Atlanta, GA | USA | 213 |
Athens | Chicago, IL | USA | 261 |
Athens | Dallas, TX | USA | 229 |
Athens | Los Angeles, CA | USA | 253 |
Athens | Miami, FL | USA | 229 |
Athens | New York, NY | USA | 169 |
Athens | Reston, VA | USA | 128 |
Athens | San Jose, CA | USA | 263 |
Athens | Seattle, WA | USA | 280 |
Athens | Hanoi | Vietnam | 322 |
Athens | Ho Chi Minh City | Vietnam | 350 |
The above figures are for temporary reference only. PCCW Global is not liable for any loss or damage howsoever arising from any use of and/or reliance of the above information.