The Console Connect platform integrates into the PCCW Global Network and can be accessed via 350+ data centres in over 40 countries.
We continue to grow our network of Console Connect enabled data centres. Looking for a location that isn’t listed? Get in touch! Please note that some of the data centres listed are available only as a destination/b-side.
Search Our Console Connect Enabled Locations
Search Our Console Connect Enabled Locations
North America
Data Centre | City | Country | Port speed | Pricing zone |
---|---|---|---|---|
Tierpoint - AND 15 Shattuck Road | Andover MA | USA | 1G | US-EAST |
Equinix - DC1Free cross connectInternet On-Demand 21711 Filigree Court | Ashburn VA view latency | USA | 1G10G | US-EAST |
Equinix - DC2Free cross connectInternet On-Demand 21715 Filigree Court | Ashburn VA view latency | USA | 1G10G | US-EAST |
Equinix - DC3Free cross connectInternet On-Demand 44470 Chilum Place | Ashburn VA view latency | USA | 1G10G | US-EAST |
Equinix – DC4Free cross connectInternet On-Demand 21691 Filigree Court | Ashburn VA view latency | USA | 1G10G | US-EAST |
Equinix – DC5Free cross connectInternet On-Demand 21701 Filigree Court | Ashburn VA view latency | USA | 1G10G | US-EAST |
Equinix – DC6Free cross connectInternet On-Demand 21721 Filigree Court | Ashburn VA view latency | USA | 1G10G | US-EAST |
Equinix – DC10Free cross connectInternet On-Demand 21551 Beaumeade Circle | Ashburn VA view latency | USA | 1G10G | US-EAST |
Equinix – DC11Free cross connectInternet On-Demand 21721 Filigree Court | Ashburn VA view latency | USA | 1G10G | US-EAST |
Equinix – DC12Free cross connectInternet On-Demand 44790 Performance Circle | Ashburn VA view latency | USA | 1G10G | US-EAST |
Equinix – AT2Free cross connectInternet On-Demand 56 Marietta Street NW | Atlanta GA view latency | USA | 1G10G | US-EAST |
Equinix – AT3Free cross connectInternet On-Demand 56 Marietta Street NW | Atlanta GA view latency | USA | 1G10G | US-EAST |
Tierpoint – BET 3864 Courtney Street, Ste 130 | Bethlehem PA | USA | 1G | US-EAST |
Cyxtera – ORD1Internet On-Demand 350 East Cermak Rd | Chicago IL view latency | USA | 1G10G | US-CENT |
Equinix – CH1Free cross connectInternet On-Demand 350 East Cermak Rd | Chicago IL view latency | USA | 1G10G | US-CENT |
Equinix – CH2Free cross connectInternet On-Demand 350 East Cermak Rd | Chicago IL view latency | USA | 1G10G | US-CENT |
Equinix – CH4Free cross connectInternet On-Demand 350 East Cermak Rd | Chicago IL view latency | USA | 1G10G | US-CENT |
NYI – ChicagoFree cross connectInternet On-Demand 800 Jorie Blvd. Oak Brook | Chicago IL view latency | USA | 1G10G | US-CENT |
Equinix – DA1Free cross connectInternet On-Demand Suite 1034, 1950 North Stemmons Fwy | Dallas TX view latency | USA | 1G10G | US-CENT |
Equinix – DA2Free cross connectInternet On-Demand Suite 2027, 1950 North Stemmons Fwy | Dallas TX view latency | USA | 1G10G | US-CENT |
Equinix – DA3Free cross connectInternet On-Demand Suite 1039A, 1950 North Stemmons Fwy | Dallas TX view latency | USA | 1G10G | US-CENT |
Equinix – DA6Free cross connectInternet On-Demand Suite 2049, 1950 North Stemmons Fwy | Dallas TX view latency | USA | 1G10G | US-CENT |
Recovery PointFree cross connect RM 1235, 20441 Century Blvd | Germantown MA | USA | 1G10G | US-CENT |
Switch Las Vegas 9Free cross connect 7135 South Decatur Street, Nevada 89118 | Las Vegas | USA | 1G10G | US-CENT |
Switch Las Vegas 10Free cross connect 7135 South Decatur Street, Nevada 89118 | Las Vegas | USA | 1G10G | US-CENT |
Switch Las Vegas 11Free cross connect 7135 South Decatur Street, Nevada 89118 | Las Vegas | USA | 1G10G | US-CENT |
Coresite – LA1Free cross connectInternet On-Demand 624 South Grand Ave | Los Angeles CA view latency | USA | 1G10G | US-WEST |
Coresite – LA2Free cross connectInternet On-Demand 900 Alameda Street | Los Angeles CA view latency | USA | 1G10G | US-WEST |
Equinix – LA1Free cross connectInternet On-Demand 600 West 7th St | Los Angeles CA view latency | USA | 1G | US-WEST |
Equinix – MI1Free cross connectInternet On-Demand 50 NE 9th St | Miami FL view latency | USA | 1G10G | US-EAST |
NJFXFree cross connect1410 Wall Church Rd, 07719 Wall, New Jersey | New Jersey | USA | 10G | US-EAST |
Digital Reality - NYC1Internet On-Demand 60 Hudson Street | New York NY view latency | USA | 1G10G | US-EAST |
Digital Reality - NYC2Internet On-Demand 111 8th Avenue | New York NY view latency | USA | 1G10G | US-EAST |
NYI – NY2 60 Hudson St | New York NY view latency | USA | 1G10G | US-EAST |
Zayo – NYC1 60 Hudson St | New York NY view latency | USA | 1G10G | US-EAST |
Tierpoint – RAL 5301 Departure Drive | Raleigh NC | USA | 1G | US-EAST |
Coresite – VA1Free cross connectInternet On-Demand 12100 Sunrise Valley Drive | Reston VA view latency | USA | 1G10G | US-EAST |
Coresite – VA2Free cross connectInternet On-Demand 12098 Sunrise Valley Drive | Reston VA view latency | USA | 1G10G | US-EAST |
Coresite – VA3Free cross connectInternet On-Demand 12379 Sunrise Valley Drive | Reston VA view latency | USA | 1G10G | US-EAST |
Equinix – SV1Free cross connectInternet On-Demand 11 Great Oaks Blvd | San Jose CA view latency | USA | 1G10G | US-WEST |
Equinix – SV5Free cross connectInternet On-Demand 9 Great Oaks Blvd | San Jose CA view latency | USA | 1G10G | US-WEST |
Equinix – SV10Free cross connectInternet On-Demand 7 Great Oaks Blvd | San Jose CA view latency | USA | 1G10G | US-WEST |
Equinix – SE2Free cross connectInternet On-Demand 2001 6th Avenue Westin Bldg | Seattle WA view latency | USA | 1G10G | US-WEST |
Equinix – SE3Free cross connectInternet On-Demand 2020 5th Avenue | Seattle WA view latency | USA | 1G10G | US-WEST |
Equinix – TR1Free cross connectInternet On-Demand 151 Front St W | Toronto ON view latency | Canada | 1G | US-EAST |
Equinix – TR2Free cross connectInternet On-Demand 45 Parliament Street, Toronto,, Ontario | Toronto ON view latency | Canada | 1G | US-EAST |
Latin America
Data Centre | City | Country | Port speed | Pricing zone |
---|---|---|---|---|
CenturyLink Av. del Campo 1301 | Buenos Aires | Argentina | 1G | ARGENTINA |
CenturyLink Carrera 68 #169A-73 | Bogota | Colombia | 1G | COLOMBIA |
CenturyLink Avenida Manuel Olguín 395, Santiago de Surco | Lima | Peru | 1G | PERU |
CenturyLink Level 3, Lago Zurich 96, Col. Ampliacion Granada | Mexico City | Mexico | 1G | MEXICO |
CenturyLink Santa Marta de Huechuraba 6951, Huechuraba | Santiago | Chile | 1G | CHILE |
CenturyLink Rua Eid. Manssur N° 666, Parque Sao George, Cotia | Sao Paulo | Brazil | 1G | BRAZIL |
Asia
Data Centre | City | Country | Port speed | Pricing zone |
---|---|---|---|---|
NTCFree cross connect No.19 Sangkat Sras Chork, Khan Daun Penh, Phnompenh, 12201 | Phnompenh | Cambodia | 1G | ASIA-1 |
APT Datamatrix 22 Dai Kwai Street, Tai Po Industrial Estate, New Territories | Hong Kong view latency | China | 1G | ASIA-1 |
China Mobile International GNC 3 Chun Cheong Street, Tseung Kwan O Industrial Estate | Hong Kong view latency | China | 1G | ASIA-1 |
CITIC ALC 111 Lee Nam Road, Ap Lei Chau | Hong Kong view latency | China | 1G | ASIA-1 |
CITIC Telecom CTT 93 Kwai Fuk Road, Kwai Chung, New Territories | Hong Kong view latency | China | 1G | ASIA-1 |
Global Switch 18 Chun Yat St, Tseung Kwan O Industrial Estate, Hong Kong | Hong Kong view latency | China | 1G | ASIA-1 |
Equinix HK117/F, Global Gateway, 168 Yeung Uk Road, Tsuen Wan, New Territories, Hong Kong | Hong Kong view latency | China | 1G | ASIA-1 |
Equinix HK217/F, Kerry Warehouse, 3 Shing Yiu Street, Kwai Chung, New Territories, Hong Kong | Hong Kong view latency | China | 1G | ASIA-1 |
Equinix HK36/F, Asia Tone i-Centre, 1 Wang Wo Tsai Street, Tsuen Wan, New Territories, Hong Kong | Hong Kong view latency | China | 1G | ASIA-1 |
Equinix HK4Ever Gain Building, 22 On Sum Street, Sha Tin, New Territories, Hong Kong | Hong Kong view latency | China | 1G | ASIA-1 |
Equinix HK5Tower 2, 299 Wan Po Road, Tseung Kwan O Industrial Estate, New Territories, Hong Kong | Hong Kong view latency | China | 1G | ASIA-1 |
HKCOLO CCC2 Chun Yat Street, Tseung Kwan O Industrial Estate, New Territories | Hong Kong view latency | China | 1G | ASIA-1 |
HKCOLO SFC8/F, Sino Favor Center, 1 On Yip Street, Chai Wan | Hong Kong view latency | China | 1G | ASIA-1 |
HKEX1 Chun Ying Street, Tseung Kwan O Industrial Estate, New Territories | Hong Kong view latency | China | 1G | ASIA-1 |
HKT SkyExchange - TKO222 Chun Cheong Street, Tseung Kwan O Industrial Estate, New Territories | Hong Kong view latency | China | 1G | ASIA-1 |
HKT SkyExchange - TKO32 Chun Yat Street, Tseung Kwan O Industrial Estate, New Territories | Hong Kong view latency | China | 1G | ASIA-1 |
iAdvantage JUMBO145-159 Yeung Uk Road, Tsuen Wan, New Territories, Hong Kong | Hong Kong view latency | China | 1G | ASIA-1 |
iAdvantage MEGA Plus299 Wan Po Road, Tseung Kwan O Industrial Estate, New Territories, Hong Kong | Hong Kong view latency | China | 1G | ASIA-1 |
iAdvantage MEGA TwoSun Hung Kai Logistic Center, 8-12 Wong Chuk Yeung Street, Fo Tan, New Territories, Hong Kong | Hong Kong view latency | China | 1G | ASIA-1 |
iAdvantage ONEStandard Chartered Tower, Millennium City 1, 388 Kwun Tong Road, Kwun Tong, Kowloon, Hong Kong | Hong Kong view latency | China | 1G | ASIA-1 |
iTech Tower 128 Pak Tin Par Street, Tsuen Wan, New Territories | Hong Kong view latency | China | 1G | ASIA-1 |
iTech Tower 256 Ta Chuen Ping Street, Kwai Chung, New Territories | Hong Kong view latency | China | 1G | ASIA-1 |
IXTechEver Gain Plaza, Tower II, 88 Container Port Road, Kwai Chung, New Territories, Hong Kong | Hong Kong view latency | China | 1G | ASIA-1 |
Mega I-AdvantageInternet On-Demand 399 Chai Wan Road, Chai Wan | Hong Kong view latency | China | 1G10G | ASIA-1 |
NTT FDC1 Tower 1, 6 Chun Kwong Street, Tseung Kwan O Industrial Estate | Hong Kong view latency | China | 1G | ASIA-1 |
NTT FDC2 Tower 2, 6 Chun Kwong Street, Tseung Kwan O Industrial Estate | Hong Kong view latency | China | 1G | ASIA-1 |
NTT Tai Po 2 Dai Hei Street, Tai Po Industrial Estate | Hong Kong view latency | China | 1G | ASIA-1 |
OneAsia E-Trade Plaza 21/F, E-Trade Plaza, 24 Lee Chung Street, Chai Wan | Hong Kong view latency | China | 1G | ASIA-1 |
OneAsia Legan Center Legan Center, 9 Wang Kwong Road, Kowloon Bay, Kowloon | Hong Kong view latency | China | 1G | ASIA-1 |
PCCW Global MCX10Free cross connect 43 Container Port Road, Kwan Chung | Hong Kong view latency | China | 1G | ASIA-1 |
PCCW Global Hermes HouseFree cross connect 10 Middle Road, Tsim Sha Tsui | Hong Kong view latency | China | 1G10G | ASIA-1 |
PCCW Global – Keppel ICXFree cross connect 3 Gloucester Road, Wan Chai | Hong Kong view latency | China | 1G10G | ASIA-1 |
PCCW Solutions CDXCyberport 2, 100 Cyberport Road, Hong Kong | Hong Kong view latency | China | 1G | ASIA-1 |
PCCW Solutions MCX1043 Container Port Road, Kwai Chung, New Territories, Hong Kong | Hong Kong view latency | China | 1G | ASIA-1 |
PCCW Solutions OTCOn Ting Industrial Center, Lot 62, 3 On Chuen Street, Fanling, New Territories, Hong Kong | Hong Kong view latency | China | 1G | ASIA-1 |
Telekom Malaysia - Hong KongTower B, Billion Centre, 1 Wang Kwong Road, Kowloon Bay, Kowloon | Hong Kong view latency | China | 1G | ASIA-1 |
Telin - Hong KongiTech Tower 2, 56 Ta Chuen Ping Street, Kwai Chung, New Territories, Hong Kong | Hong Kong view latency | China | 1G | ASIA-1 |
Telstra HKCS112 Chun Kwong Street, Tseung Kwan O Industrial Estate | Hong Kong view latency | China | 1G | ASIA-1 |
Telstra HKCS211 Chun Kwong Street, Tseung Kwan O Industrial Estate | Hong Kong view latency | China | 1G | ASIA-1 |
TGT HKDC1Well Tech Center, 9 Pat Tat Street, San Po Kong, Kowloon | Hong Kong view latency | China | 1G | ASIA-1 |
TGT HKDC222 Chun Cheong Street, Tseung Kwan O Industrial Estate, New Territories | Hong Kong view latency | China | 1G | ASIA-1 |
Chief TelecomInternet On-Demand 8/F No. 250, Yang-guang St, 11491 Taipei | Taipei view latency | China | 1G10G | ASIA-1 |
eASPNet Cloud IDC Number 248, Yang-Guang Street, Nei-Hu | Taipei view latency | China | 1G | ASIA-1 |
TWM Cloud No.59, Lane 11, Section 6, Minquan East Road, Neihu District | Taipei view latency | China | 1G | ASIA-1 |
Moratel NDC 1/F, NDC Jakarta, Jl. Jatinegara Barat No.44 | Jakarta view latency | Indonesia | 1G | INDONESIA |
Telin Cyber Building 1, 3rd Floor, Jl.Kuningan Barat no.8, RT.1/RW.3, West Kuningan, Mampang Prapatan, South Jakarta City | Jakarta view latency | Indonesia | 1G | INDONESIA |
Equinix – OS1Free cross connect Nishi Shinsaibashi Building, 1-26-1 Shinmachi Nishi-ku | Osaka | Japan | 1G10G | ASIA-1 |
NTT – Dojima OsakaFree cross connect 3 Chome 1-21 Dojima | Osaka | Japan | 1G10G | ASIA-1 |
ARTERIA Networks Corp.Free cross connect 2-10-1 Toranomon, Minato-Ku | Tokyo view latency | Japan | 1G10G | ASIA-1 |
AT TOKYOFree cross connectInternet On-Demand Tepco Toyosu Bldg, 6-2-15 Toyosu, Koto-Ku | Tokyo view latency | Japan | 1G10G | ASIA-1 |
Equinix TY1 Free cross connectInternet On-Demand 6 Chōme 5-1 Heiwajima , Ota-Ku | Tokyo view latency | Japan | 1G | ASIA-1 |
Equinix TY2 Free cross connectInternet On-Demand 3-8-21 Higashi Shinagawa, Shinagawa-Ku | Tokyo view latency | Japan | 1G | ASIA-1 |
Equinix TY3 Free cross connectInternet On-Demand 1-Chōme-9-20 Edagawa, Koto-Ku | Tokyo view latency | Japan | 1G | ASIA-1 |
Equinix TY4 Free cross connectInternet On-Demand 1-Chōme-9-5 Otemachi, Chiyoda-Ku | Tokyo view latency | Japan | 1G | ASIA-1 |
Equinix TY6 Free cross connectInternet On-Demand 2-Chōme-2-43 Higashishinagawa, Shinagawa-Ku | Tokyo view latency | Japan | 1G | ASIA-1 |
Equinix TY7 Free cross connectInternet On-Demand 2-Chōme-2-43 Higashishinagawa, Shinagawa-Ku | Tokyo view latency | Japan | 1G | ASIA-1 |
Equinix TY8 Free cross connectInternet On-Demand 2-Chōme-1-17 Higashishinagawa, Shinagawa-Ku | Tokyo view latency | Japan | 1G | ASIA-1 |
Equinix TY9 Free cross connectInternet On-Demand 1-Chōme-12-3 Suidō, Bunkyo-Ku | Tokyo view latency | Japan | 1G | ASIA-1 |
KDDI Tokyo Otemachi One 2 Chōme 1-8-1 Otemachi, Chiyoda-Ku | Tokyo view latency | Japan | Coming Soon | ASIA-1 |
Telekom Malaysia 12th Floor Plaza VADS, No. 1 Jalan Tun Mohd. Fuad, Taman Tun DR Ismail | Kuala Lumpur view latency | Malaysia | 1G | ASIA-2 |
AIMS Menara Aik Hua Cangkat Raja Chulan | Kuala Lumpur view latency | Malaysia | 1G10G | ASIA-2 |
Globe MK2 2275 Chino Roces Avenue | Manila view latency | Philippines | 1G | ASIA-2 |
IP Converge RCBC Plaza Tower II, Ayala Avenue, Makati City 1200 | Manila view latency | Philippines | 1G10G | ASIA-2 |
Digital Realty - 1 3 Loyang Way, Singapore | Singapore view latency | Singapore | Coming Soon | ASIA-1 |
Digital Realty - 2 3 Loyang Way, Singapore | Singapore view latency | Singapore | Coming Soon | ASIA-1 |
Epsilon Telecommunications 151 Lorong Chuan, New Tech Park | Singapore view latency | Singapore | 1G | ASIA-1 |
Equinix – SG1Free cross connectInternet On-Demand 20 Ayer Rajah Crescent, Technopreneur Centre | Singapore view latency | Singapore | 1G10G | ASIA-1 |
Equinix – SG3Free cross connectInternet On-Demand 26A Ayer Rajah Crescent, Ayer Rajah Industrial Park | Singapore view latency | Singapore | 1G10G | ASIA-1 |
Global SwitchFree cross connect 2 Tai Seng Avenue | Singapore view latency | Singapore | 1G10G | ASIA-1 |
Iron Mountain Singapore Serangoon North Ave 6, Singapore 554502 | Singapore view latency | Singapore | Coming Soon | ASIA-1 |
Princeton Data Centre Singapore 7000 Ang Mo Kio Ave 5, Singapore 569877 | Singapore view latency | Singapore | Coming Soon | ASIA-1 |
KINX – IDC Dogok CenterFree cross connect 5F, Daelim Acrotel, 13, Eonju-ro 30-gil, Gangnam-gu | Seoul view latency | South Korea | 1G | South Korea |
KINX – IDC Gasan CenterFree cross connect 3F, LG Gasan Digital Center, Gasan digital 1-ro, Geumcheon-gu | Seoul view latency | South Korea | 1G10G | South Korea |
Sejong Telecom – Seoul Hyundai Fire & Marine Insurance Building, 137, Teheran-ro, Gangnam-gu | Seoul view latency | South Korea | 1G | South Korea |
JasTel Jasmine International Tower, Chaengwattana Road, Pakkret, Bangkok | Bangkok view latency | Thailand | 1G | ASIA-2 |
TCC Technology 2/F Bangna Data Center (BNDC) 1856 Interlink Tower II, Bangna Trad Road, K.M | Bangkok view latency | Thailand | 10G | ASIA-2 |
FPT Telecom – IDC FPT Building, 2nd Floor, Duy Tan street, Cau Giay District | Hanoi view latency | Vietnam | 1G | VIETNAM |
FPT Telecom – HCM 37-39A Road 19, Tan Thuan EPZ, Dist 7 | Ho Chi Minh City view latency | Vietnam | 1G | VIETNAM |
Australia
Data Centre | City | Country | Port speed | Pricing zone |
---|---|---|---|---|
NEXTDC - B2Free cross connect 454 St Pauls Terrace, Fortitude Valley | Brisbane | Australia | 1G | AUS |
Equinix PE2 37 Lemnos St, Shenton Park | Perth view latency | Australia | Coming Soon | AUS |
NextDC P1 4 Milrose Drv, Malaga | Perth view latency | Australia | Coming Soon | AUS |
VOCUS – Perth iXFree cross connect 1 William Street | Perth view latency | Australia | 1G | AUS |
ASX 5 Broadcast Way, Artarmon | Sydney view latency | Australia | Coming Soon | AUS |
Equinix IBX – SY1Free cross connect Unit B, 639 Gardeners Road, Mascot | Sydney view latency | Australia | 1G10G | AUS |
Equinix IBX – SY2Free cross connect Unit C, 639 Gardeners Road, Mascot | Sydney view latency | Australia | 1G10G | AUS |
Equinix IBX – SY3Free cross connect 47 Bourke Road, Alexandria | Sydney view latency | Australia | 1G10G | AUS |
Equinix IBX – SY4Free cross connect 200 Bourke Road, Alexandria | Sydney view latency | Australia | 1G10G | AUS |
Equinix IBX – SY5Free cross connect 200 Bourke Road, Alexandria | Sydney view latency | Australia | 1G10G | AUS |
Equinix SY6 8-16 Egerton St, Silverwater | Sydney view latency | Australia | Coming Soon | AUS |
Equinix SY8 74 Mentmore Ave, Rosebery | Sydney view latency | Australia | Coming Soon | AUS |
Fujitsu Data Centre 25 Waterloo Rd, North Ryde | Sydney view latency | Australia | Coming Soon | AUS |
Fujitsu Data Centre 4 Figtree Dr, Sydney Olympic Park | Sydney view latency | Australia | Coming Soon | AUS |
Global Switch 400 Harris St Ultimo NSW | Sydney view latency | Australia | 1G10G | AUS |
Interactive Tower A 39 Herbert St, St Leonards | Sydney view latency | Australia | Coming Soon | AUS |
NEXTDC S1Free cross connect 4 Eden Park Drive, Macquarie Park | Sydney view latency | Australia | 1G10G | AUS |
Southern Cross Landing Station (SCCN) 562 Gardeners Rd, Alexandria | Sydney view latency | Australia | Coming Soon | AUS |
Telstra DC 133 Liverpool Street | Sydney view latency | Australia | Coming Soon | AUS |
Vocus Data Centre 59 Doody Street Alexandria | Sydney view latency | Australia | Coming Soon | AUS |
Cyxtera SYD10Free cross connect 4 Eden Park Drive, Macquarie Park | Sydney view latency | Australia | 1G10G | AUS |
Cyxtera SYD11Free cross connect 8 Giffnock Avenue, Macquarie Park | Sydney view latency | Australia | 1G10G | AUS |
Europe
data center | CITY | COUNTRY | PORT SPEED | PRICING ZONE |
---|---|---|---|---|
Interxion - VIE1Internet On-Demand Louis Haefliger Gasse 10 | Vienna | Austria | 1G | EU-UK |
Interxion - VIE2Internet On-Demand Louis Haefliger Gasse 10 | Vienna | Austria | 1G | EU-UK |
Nessus NDC1Internet On-Demand Fernkorngasse 10 | Vienna | Austria | 1G | EU-UK |
Nessus NDC2Internet On-Demand Karmarschgasse 23-25 | Vienna | Austria | 1G | EU-UK |
Nextlayer DC FleischmarktInternet On-Demand Laurenzerberg 2 | Vienna | Austria | 1G | EU-UK |
NTT ViennaInternet On-Demand Computerstrasse 4 | Vienna | Austria | 1G | EU-UK |
CenturyLink Level 3, Avenue Leon Grosjean 2, 1140 Evere | Brussels view latency | Belgium | 1G | EU-UK |
Interxion - BRU1 Wezembeekstraat 2 | Zaventem | Belgium | 1G | EU-UK |
GTT Sofia 122 Ovche Pole Street, Sofia | Sofia | Bulgaria | 1G | EU-UK |
Global Connect Vesterbrogade 149 | Copenhagen | Denmark | 1G | EU-UK |
CyxteraInternet On-Demand 4 Rue 31 building 260 | Aubervilliers | France | 1G | EU-UK |
Equinix PA6 (Telecity Condorcet PAR3)Internet On-Demand Rue Waldeck Rochet 10 | Aubervilliers | France | 1G | EU-UK |
Global Switch - Paris EastInternet On-Demand Rue Petit 7/9 | Clichy | France | 1G | EU-UK |
Global Switch - Paris WestInternet On-Demand Rue Petit 7/9 | Clichy | France | 1G | EU-UK |
Equinix PA7 (Telecity Energy Park PAR2)Internet On-Demand Boulevard de Verdun 130 | Courbevoie | France | 1G | EU-UK |
Paris La Defense (Courbevoie)Internet On-Demand 5E Avenue, Central Park, Rue Louis Blanc 47 | Courbevoie | France | 1G | EU-UK |
SFR - Neuf Telecom (LD Com)Internet On-Demand Boulevard de Verdun 124 | Courbevoie | France | 1G | EU-UK |
Interxion - MRS1Internet On-Demand 40 Avenue Roger Salengro | Marseille | France | 1G10G | EU-UK |
Interxion - MRS2Internet On-Demand 40 Avenue Roger Salengro | Marseille | France | 1G10G | EU-UK |
Interxion - MRS3Internet On-Demand Enceinte Portuaire, Port 4 | Marseille | France | 1G10G | EU-UK |
Level3 (CenturyLink)Internet On-Demand Avenue des Champs Pierreux 55 | Nanterre | France | 1G | EU-UK |
DATA4Internet On-Demand Route de Marcoussis 3 | Nozay | France | 1G | EU-UK |
Equinix PA4Internet On-Demand Avenue du Général Leclerc 110 Bis | Pantin | France | 1G | EU-UK |
Telehouse 2Internet On-Demand 137 Boulevard Voltaire, 75011 | Paris view latency | France | 1G10G | EU-UK |
Interxion - PAR1Internet On-Demand 45 Avenue Victor Hugo, 93300 Aubervilliers | Paris view latency | France | 1G | EU-UK |
Interxion - PAR2Internet On-Demand 22 Rue des Gardinoux 93300 Aubervilliers | Paris view latency | France | 1G | EU-UK |
Interxion - PAR3Internet On-Demand 9 Avenue Arts et Métiers, 93200 Saint-Denis | Paris view latency | France | 1G | EU-UK |
Interxion - PAR4Internet On-Demand 21 Rue du Port, 92000 Nanterre | Paris view latency | France | 1G | EU-UK |
Interxion - PAR5Internet On-Demand 13 Avenue Arts et Métiers, 93200 Saint-Denis | Paris view latency | France | 1G | EU-UK |
Interxion - PAR6Internet On-Demand 11 Rue Galilee, 94200 Ivry-sur-Seine | Paris view latency | France | 1G | EU-UK |
Interxion - PAR7Internet On-Demand 3 Rue Rateau, 93120 La Courneuve | Paris view latency | France | 1G | EU-UK |
Telehouse 1Internet On-Demand Rue des Jeûneurs 38 (4th floor) | Paris view latency | France | 1G | EU-UK |
Interxion - PAR6Internet On-Demand Avenue Arts et Metiers 7-9 | Saint-Denis | France | 1G | EU-UK |
iliad Datacentre DC2Internet On-Demand Rue Edith Cavel 29 | Vitry-sur-Seine | France | 1G | EU-UK |
LEW Telnet DCInternet On-Demand Hirtenmahdweg 8 | Augsburg | Germany | 1G | EU-UK |
Colt Data Centre Berlin 1Internet On-Demand Wiebestrasse 46 | Berlin | Germany | 1G | EU-UK |
DNS:net Data CenterInternet On-Demand Luetzowstrasse 105 - 106 | Berlin | Germany | 1G | EU-UK |
InfoparkInternet On-Demand Kitzingstrasse 15 - 19 | Berlin | Germany | 1G | EU-UK |
Level3 (CenturyLink)Internet On-Demand Gradestrasse 60 | Berlin | Germany | 1G | EU-UK |
EU Networks - Berlin (Alboinkontor)Internet On-Demand Alboinstrasse 36 - 42 | Berlin | Germany | 1G | EU-UK |
NTT Berlin Internet On-Demand Nonnendammallee 15 | Berlin | Germany | 1G | EU-UK |
PlusnetInternet On-Demand Magirusstrasse 2 - 6 | Berlin | Germany | 1G | EU-UK |
EU Networks - Bielefeld 1Internet On-Demand Jahnplatz / Niederwall 2 | Bielefeld | Germany | 1G | EU-UK |
EU Networks - Köln 1Internet On-Demand Theodor-Babilon-Strasse 1-3 | Cologne | Germany | 1G | EU-UK |
EU Networks - Dortmund 1Internet On-Demand Im Spaehenfelde 51 | Dortmund | Germany | 1G | EU-UK |
BT Data Centre - DusseldorfInternet On-Demand Humboldtstrasse 10 | Dusseldorf | Germany | 1G | EU-UK |
Equinix DU1Internet On-Demand Albertstrasse 27 | Dusseldorf | Germany | 1G | EU-UK |
Interxion - DUS1Internet On-Demand In der Steele 27-29 | Dusseldorf | Germany | 1G | EU-UK |
Level3 (CenturyLink) Internet On-Demand In der Steele 37a | Dusseldorf | Germany | 1G | EU-UK |
myLocInternet On-Demand Am Gatherhof 44 | Dusseldorf | Germany | 1G | EU-UK |
EU Networks - ErfurtInternet On-Demand Juri-Gagarin-Ring 86 | Erfurt | Germany | 1G | EU-UK |
Colt DC Frankfurt 1Internet On-Demand Hanauer Landstrasse 324-326 | Frankfurt view latency | Germany | 1G10G | EU-UK |
Equinix – FR6Internet On-Demand 110 Lärchenstraße, 65933 | Frankfurt view latency | Germany | 1G10G | EU-UK |
First ColoInternet On-Demand Hanauer Landstrasse 291 | Frankfurt view latency | Germany | 1G10G | EU-UK |
Interxion – FRA1Internet On-Demand Hanauer Landstraße 302 | Frankfurt view latency | Germany | 1G10G | EU-UK |
Interxion – FRA2Internet On-Demand Hanauer Landstraße 304 | Frankfurt view latency | Germany | 1G10G | EU-UK |
Interxion – FRA3Internet On-Demand Weismüllerstraße 21-23 | Frankfurt view latency | Germany | 1G10G | EU-UK |
Interxion – FRA4Internet On-Demand Weismüllerstraße 19 | Frankfurt view latency | Germany | 1G10G | EU-UK |
Interxion – FRA5Internet On-Demand Hanauer Landstraße 308A | Frankfurt view latency | Germany | 1G10G | EU-UK |
Interxion – FRA6Internet On-Demand Hanauer Landstraße 300A | Frankfurt view latency | Germany | 1G10G | EU-UK |
Interxion – FRA7Internet On-Demand Weismüllerstraße 32-40 | Frankfurt view latency | Germany | 1G10G | EU-UK |
Interxion – FRA8Internet On-Demand Weismüllerstraße 36 | Frankfurt view latency | Germany | 1G10G | EU-UK |
Interxion – FRA9Internet On-Demand Weismüllerstraße 25-27 | Frankfurt view latency | Germany | 1G10G | EU-UK |
Interxion – FRA10Internet On-Demand Weissmuellerstr. 38 | Frankfurt view latency | Germany | 1G10G | EU-UK |
Interxion – FRA11Internet On-Demand Weissmuellerstr. 40 | Frankfurt view latency | Germany | 1G10G | EU-UK |
Interxion – FRA12Internet On-Demand Weissmuellerstr. 29-31 | Frankfurt view latency | Germany | 1G10G | EU-UK |
Interxion – FRA13Internet On-Demand Weissmuellerstr. 13 | Frankfurt view latency | Germany | 1G10G | EU-UK |
Interxion – FRA14Internet On-Demand Weismüllerstrasse 34 60314 | Frankfurt view latency | Germany | 1G10G | EU-UK |
Interxion – FRA15Internet On-Demand Hanauer Landstraße 264, Frankfurt am Main, 60314 | Frankfurt view latency | Germany | 1G10G | EU-UK |
Interxion – FRA16Internet On-Demand Weismüllerstraße 37-39, 60314 | Frankfurt view latency | Germany | 1G10G | EU-UK |
