

您的全球 Google Cloud 互连合作伙伴
以下 Google Cloud 平台位置可通过 Console Connect 按需提供,并且不断添加新的位置。
更快、更智能地管理您与 Google Cloud 的连接
如何连接
如何运行


与我们探讨 Console Connect 如何
助力您的业务

利用 Console Connect 网络即服务平台,您的企业能够非常简单地直接连接到 Google Cloud 的产品和服务。
作为值得信赖的 Google Cloud 互连合作伙伴,Console Connect 使用自己的高性能全球网络,广泛覆盖全球 Google Cloud 位置。
通过单一管理门户,您可以实时按需构建和扩展与 Google Cloud 和所有其他主要云平台的连接。
以下 Google Cloud 平台位置可通过 Console Connect 按需提供,并且不断添加新的位置。
Zones | Country | City | Data Centre | |
---|---|---|---|---|
yyz-zone2-2206 | Canada | Toronto | Equinix Toronto (TR2) | |
yyz-zone1-392 | Canada | Toronto | 151 Front Street West | |
scl-zone1-1779 | Chile | Santiago | Level(3) Santiago | |
scl-zone2-1779 | Chile | Santiago | Level(3) Santiago | |
qro-zone1-1778 | Mexico | Queretaro | Kio QRO1 | |
qro-zone2-1778 | Mexico | Queretaro | Kio QRO1 | |
iad-zone1-1 | USA | Ashburn | Equinix DC1-DC15, DC21 - Ashburn | |
iad-zone2-1 | USA | Ashburn | Equinix DC1-DC15, DC21 - Ashburn | |
ord-zone1-440 | USA | Chicago | CoreSite - Chicago (CH1) | |
ord-zone2-440 | USA | Chicago | CoreSite - Chicago (CH1) | |
ord-zone1-7 | USA | Chicago | Equinix Chicago (CH1/CH2/CH4) | |
ord-zone2-7 | USA | Chicago | Equinix Chicago (CH1/CH2/CH4) | |
dfw-zone1-4 | USA | Dallas | Equinix Dallas (DA1) | COMING SOON |
dfw-zone2-4 | USA | Dallas | Equinix Dallas (DA1) | |
lax-zone2-19 | USA | Los Angeles | CoreSite - LA1 - One Wilshire | |
lax-zone1-8 | USA | Los Angeles | Equinix Los Angeles (LA1) | |
mia-zone1-15 | USA | Miami | Equinix Miami (MI1) | |
mia-zone2-15 | USA | Miami | Equinix Miami (MI1) | |
lga-zone1-1422 | USA | New York | DataBank New York (LGA1) | |
lga-zone2-16 | USA | New York | Digital Realty | Telx New York (111 8th Ave) | |
sjc-zone1-6 | USA | San Francisco Bay Area | Equinix SV1/SV5/SV10 - Silicon Valley, San Jose | |
sjc-zone2-6 | USA | San Francisco Bay Area | Equinix SV1/SV5/SV10 - Silicon Valley, San Jose | |
sea-zone1-86 | USA | Seattle | Equinix Seattle (SE2/3) | |
sea-zone2-86 | USA | Seattle | Equinix Seattle (SE2/3) |
Zones | Country | City | Data Centre |
---|---|---|---|
hkg-zone1-1118 | China | Hong Kong | Equinix Hong Kong (HK2) |
hkg-zone2-1118 | China | Hong Kong | Equinix Hong Kong (HK2) |
hkg-zone1-225 | China | Hong Kong | MEGA-i (iAdvantage Hong Kong) |
hkg-zone2-225 | China | Hong Kong | MEGA-i (iAdvantage Hong Kong) |
kix-zone1-1791 | Japan | Osaka | Equinix Osaka (OS1) |
kix-zone2-1791 | Japan | Osaka | Equinix Osaka (OS1) |
nrt-zone1-452 | Japan | Tokyo | Equinix Tokyo (TY2) |
nrt-zone2-738 | Japan | Tokyo | AT Tokyo CC2 |
icn-zone1-7674 | Korea | Seoul | KINX Gasan |
icn-zone2-7674 | Korea | Seoul | KINX Gasan |
kul-zone1-460 | Malaysia | Kuala Lumpur | AIMS Kuala Lumpur |
kul-zone2-460 | Malaysia | Kuala Lumpur | AIMS Kuala Lumpur |
sin-zone2-2260 | Singapore | Singapore | Equinix Singapore (SG3) |
sin-zone1-388 | Singapore | Singapore | Global Switch Singapore |
tsa-zone1-456 | Taiwan | Taipei | Chief LY Building Taipei |
tsa-zone2-456 | Taiwan | Taipei | Chief LY Building Taipei |
bne-zone1-4688 | Australia | Brisbane | NEXTDC B2 |
bne-zone2-4688 | Australia | Brisbane | NEXTDC B2 |
syd-zone2-1605 | Australia | Sydney | Equinix Sydney (SY3) |
syd-zone1-1660 | Australia | Sydney | NEXTDC S1 |
Zones | Country | City | Data Centre |
---|---|---|---|
mrs-zone1-226 | France | Marseille | Interxion Marseille (MRS1, MRS2) |
mrs-zone2-226 | France | Marseille | Interxion Marseille (MRS1, MRS2) |
cdg-zone1-1536 | France | Paris | Interxion Paris 7 (La Courneuve) |
cdg-zone2-1536 | France | Paris | Interxion Paris 7 (La Courneuve) |
fra-zone1-683 | Germany | Frankfurt | Equinix Frankfurt West (FR4) |
fra-zone2-683 | Germany | Frankfurt | Equinix Frankfurt West (FR4) |
mil-zone1-1974 | Italy | Milan | IRIDEOS Avalon Campus |
mil-zone2-1974 | Italy | Milan | IRIDEOS Avalon Campus |
arn-zone1-156 | Sweden | Stockholm | Equinix Stockholm Bromma (SK1) |
arn-zone2-156 | Sweden | Stockholm | Equinix Stockholm Bromma (SK1) |
zrh-zone1-81 | Switzerland | Zurich | Interxion Zurich / Glattbrugg |
zrh-zone2-81 | Switzerland | Zurich | Interxion Zurich / Glattbrugg |
dxb-zone1-1355 | UAE | Dubai | Equinix DX1 - Dubai |
dxb-zone2-1355 | UAE | Dubai | Equinix DX1 - Dubai |
lhr-zone2-47 | UK | London | Global Switch (London 2) |
lhr-zone1-832 | UK | London | Equinix London Slough (LD5-LD6) |
ams-zone1-1236 | Netherlands | Amsterdam | Equinix Amsterdam Schepenbergweg (AM5) |
ams-zone2-1236 | Netherlands | Amsterdam | Equinix Amsterdam Schepenbergweg (AM5) |
Zones | Country | City | Data Centre |
---|---|---|---|
dxb-zone1-1355 | UAE | Dubai | Equinix DX1 - Dubai |
dxb-zone2-1355 | UAE | Dubai | Equinix DX1 - Dubai |
Console Connect 负责将本地网络连接到 Oracle Cloud 的重任。
避开公共互联网,体验与 Google Cloud 更一致、更安全的连接。
查看连接到 Google Cloud 的实时定价,并通过我们的平台或 API 自行配置和管理您的互连。
访问多个 Google Cloud 区域或在不同的云提供商之间无缝连接。
节省出口费用,并根据工作负载的需求调整带宽。
将您的设备直接连接到 Google Cloud,以支持远程工作或物联网应用。
©2025 PCCW Global. All Rights Reserved.
Privacy statement Terms of use Cookie policy