The Console Connect global Software-Defined Interconnection® platform is available in multiple data centers in San Jose, USA.
Latency from San Jose, USA
Round Trip Delay (RTD) Latency in milliseconds from San Jose, USA current September 2019. Please note that these figures are a guide only and are not indicative of an SLA.
Roundtrip between | and... | Destination Country | Latency (ms) |
---|---|---|---|
San Jose | Ashburn, VA | USA | 78.31 |
San Jose | Atlanta, GA | USA | 83.63 |
San Jose | Bogota | Colombia | 106.81 |
San Jose | Brussels | Belgium | 145.53 |
San Jose | Cape Town | South Africa | 314.52 |
San Jose | Chicago, IL | USA | 47.65 |
San Jose | Dallas, TX | USA | 43.07 |
San Jose | Doha | Qatar | 267.58 |
San Jose | Fujairah | United Arab Emirates | 278.09 |
San Jose | Gosselies | Belgium | 148.70 |
San Jose | Hanoi | Vietnam | 174.56 |
San Jose | Ho Chi Minh City | Vietnam | 209.52 |
San Jose | Hong Kong | China | 159.58 |
San Jose | Johannesburg | South Africa | 314.68 |
San Jose | Kampala | Uganda | 318.10 |
San Jose | Kuala Lumpur | Malaysia | 191.77 |
San Jose | Lima | Peru | 117.29 |
San Jose | Mexico City | Mexico | 49.31 |
San Jose | Milan | Italy | 158.89 |
San Jose | Nairobi | Kenya | 290.97 |
San Jose | New York, NY | USA | 74.35 |
San Jose | Paris | France | 165.79 |
San Jose | Perth | Australia | 236.17 |
San Jose | Reston | USA | 75.38 |
San Jose | Santiago | Chile | 146.81 |
San Jose | Seoul | South Korea | 140.53 |
San Jose | Singapore | Singapore | 167.58 |
San Jose | Stockholm | Sweden | 177.67 |
San Jose | Zurich | Switzerland | 168.69 |
The above figures are for temporary reference only. PCCW Global is not liable for any loss or damage howsoever arising from any use of and/or reliance of the above information.