The Console Connect global Software-Defined Interconnection® platform is available in multiple data centers in Perth, Australia.
Latency from Perth, WA Australia
Round Trip Delay (RTD) Latency in milliseconds current September 2019.
Roundtrip between | and... | Destination Country | Latency (ms) |
---|---|---|---|
Perth | Abidjan | Ivory Coast | 241.99 |
Perth | Amsterdam | Netherlands | 206.35 |
Perth | Ashburn, VA | USA | 281.86 |
Perth | Athens | Greece | 239.06 |
Perth | Atlanta, GA | USA | 257.69 |
Perth | Bangkok | Thailand | 81.59 |
Perth | Bogota | Colombia | 300.05 |
Perth | Brussels | Belgium | 204.68 |
Perth | Bucharest | Romania | 236.37 |
Perth | Cape Town | South Africa | 181.31 |
Perth | Chicago, IL | USA | 245.46 |
Perth | Dallas, TX | USA | 237.20 |
Perth | Djibouti | Djibouti | 179.06 |
Perth | Doha | Qatar | 163.02 |
Perth | Dubai | United Arab Emirates | 129.25 |
Perth | Frankfurt | Germany | 200.55 |
Perth | Fujairah | United Arab Emirates | 147.17 |
Perth | Gosselies | Belgium | 206.17 |
Perth | Ho Chi Minh City | Vietnam | 67.73 |
Perth | Hong Kong | China | 82.22 |
Perth | Jakarta | Indonesia | 60.96 |
Perth | Johannesburg | South Africa | 162.49 |
Perth | Kampala | Uganda | 232.61 |
Perth | Kuala Lumpur | Malaysia | 56.31 |
Perth | Lagos | Nigeria | 238.58 |
Perth | Lima | Peru | 332.88 |
Perth | London | United Kingdom | 198.77 |
Perth | Los Angeles, CA | USA | 220.41 |
Perth | Manila | Philippines | 84.14 |
Perth | Maputo | Mozambique | 183.04 |
Perth | Mexico City | Mexico | 242.45 |
Perth | Miami, FL | USA | 269.39 |
Perth | Milan | Italy | 223.26 |
Perth | Nairobi | Kenya | 207.77 |
Perth | New York, NY | USA | 267.45 |
Perth | Paris | France | 212.51 |
Perth | Reston, VA | USA | 278.27 |
Perth | San Jose, CA | USA | 236.17 |
Perth | Santiago | Chile | 342.18 |
Perth | Seattle, WA | USA | 227.07 |
Perth | Seoul | South Korea | 119.29 |
Perth | Singapore | Singapore | 48.68 |
Perth | Stockholm | Sweden | 232.43 |
Perth | Sydney | Australia | 57.67 |
Perth | Taipei | China | 104.03 |
Perth | Tokyo | Japan | 134.60 |
Perth | Toronto | Canada | 255.43 |
Perth | Zurich | Switzerland | 205.49 |
The above figures are for temporary reference only. PCCW Global is not liable for any loss or damage howsoever arising from any use of and/or reliance of the above information.